Testing the equilibrium path of exchange rates, monetary policy, and trade balance in the Turkiye
| dc.authorid | Kocoglu, Mustafa/0000-0002-2942-8276 | |
| dc.contributor.author | Kocoglu, Mustafa | |
| dc.contributor.author | Kula, Ferit | |
| dc.date.accessioned | 2025-07-03T21:26:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In this study, we examine the impulse responses of the trade balance to real exchange rates, national income, relative prices, and relative policy interest rate shocks in T & uuml;rkiye between 2000-Q1 and 2024-Q2. Our empirical findings reveal that contractionary monetary policy improves the trade balance. In addition, these policies reduce national income, create an appreciation in the real exchange rate, and stabilize relative prices; in this respect, our findings are consistent with traditional neo-Keynesian synthesis macroeconomic theories. However, contrary to traditional theory, it is observed that increases in real exchange rates and relative prices do not create the expected improvement effects on the trade balance. However, in the case of T & uuml;rkiye, it has been observed that increases in exchange rates and fluctuations in relative prices do not create the expected effect on foreign trade. In this context, our study provides evidence that monetary policies are effective tools for the trade balance, exchange rate, national income, and relative prices in T & uuml;rkiye. In this respect, the effect of real exchange rates and relative prices on trade balance mechanism is theoretically insignificant. The study reveals that monetary policies in Turkey are more effective on the trade balance through the income channel. In other words, monetary policies shape the trade balance through impact with national income. While contractionary monetary policies reduce national income, local demand and production also decrease, which limits import demand. As a result, domestic demand shrinks, the foreign trade deficit decreases, and the trade balance improves. However, the effect of changes in exchange rates and relative prices on the trade balance is limited, which shows that foreign trade of Turkiye is largely dependent on income levels and domestic economic dynamics. From a broader perspective, our study finds evidence monetary shocks affect the trade balance mechanism mostly through income channel transmission but are not supported price channel mechanism narrative. | |
| dc.description.sponsorship | Prague University of Economics and Business [IP100040] | |
| dc.description.sponsorship | This study is in accordance with the research area of Mustafa Koco & gbreve;lu's PhD dissertation number 610600. Also, Mustafa KOCOGLU acknowledges Institutional Research Support from the Prague University of Economics and Business in project nos. IP100040. We thank the journal editor and the anonymous reviewer for their constructive suggestions and guidance. | |
| dc.identifier.doi | 10.1007/s10644-025-09874-3 | |
| dc.identifier.issn | 1573-9414 | |
| dc.identifier.issn | 1574-0277 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105001363411 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10644-025-09874-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21912 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001455855600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Economic Change and Restructuring | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Trade balance | |
| dc.subject | Exchange rate | |
| dc.subject | Monetary policy | |
| dc.subject | TVP-VAR-SV | |
| dc.subject | Relative prices-Turkiye | |
| dc.title | Testing the equilibrium path of exchange rates, monetary policy, and trade balance in the Turkiye | |
| dc.type | Article |












