Enhanced photoluminescence properties of Eu3+/Li+ co-doped ZrO2: A focus on red and far-red emissions
| dc.authorid | Aydin, Hasan/0000-0003-1622-2436 | |
| dc.authorid | Coban, Mustafa Burak/0000-0003-3488-5284 | |
| dc.authorid | Kaynar, Umit H./0000-0002-3321-0341 | |
| dc.authorid | Portakal, Ziyafer Gizem/0000-0002-3827-423X | |
| dc.contributor.author | Altowyan, Abeer S. | |
| dc.contributor.author | Kaynar, U. H. | |
| dc.contributor.author | Aydin, H. | |
| dc.contributor.author | Coban, M. B. | |
| dc.contributor.author | Portakal, Z. G. | |
| dc.contributor.author | Akca-Ozalp, S. | |
| dc.contributor.author | Hakami, Jabir | |
| dc.date.accessioned | 2025-07-03T21:26:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In this study, Eu3+ and Li+ co-doped ZrO2 nanophosphors were synthesized using a microwave-assisted gel combustion method. While the synthesis method ensures phase stabilization, it does not directly enhance photoluminescence (PL) intensity. Instead, the observed PL enhancement originates from Li+ co-doping, which improves charge compensation and modifies local symmetry. Structural analysis confirmed the stabilization of the tetragonal phase due to Li+ co-doping, which introduced controlled oxygen vacancies. These structural changes led to a 4.67-fold intensity enhancement in red emission at 611 nm (5D0 - 7F2 transition), and a 4.26fold increase in far-red emission at 711 nm (5D0 - 7F4 transition). Optimal doping concentrations of Eu3+ (0.02) and Li+ (0.03) achieved the highest luminescence intensity while maintaining color purity values up to 88.71 %. High-temperature PL measurements revealed stable emission peaks up to 550 K, demonstrating the material's thermal stability despite intensity reductions due to thermal quenching. These findings establish Eu3+/Li+ codoped ZrO2 nanophosphors as promising candidates for solid-state lighting, plant growth lighting, and optoelectronic applications requiring enhanced red and far-red emissions. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia [PNURSP2025R16]; Cukurova University [FBA-2023-16431]; Scientific and Technological Research Council of Turkey (TUBITAK) [223M036] | |
| dc.description.sponsorship | This study was supported by the Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R16), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. The authors also acknowledge the financial support from the Scientific Research Projects of Cukurova University FBA-2023-16431 projects. Additional support was provided by the Scientific and Technological Research Council of Turkey (TUBITAK) under the 1001 Program, project number 223M036. | |
| dc.identifier.doi | 10.1016/j.jphotochem.2025.116408 | |
| dc.identifier.issn | 1010-6030 | |
| dc.identifier.issn | 1873-2666 | |
| dc.identifier.scopus | 2-s2.0-105000902233 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2025.116408 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21813 | |
| dc.identifier.volume | 466 | |
| dc.identifier.wos | WOS:001458193900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | XRD | |
| dc.subject | Tetragonal phase stabilization | |
| dc.subject | Photoluminescence | |
| dc.subject | Far red emission | |
| dc.subject | Color purity | |
| dc.subject | Solid state lighting | |
| dc.title | Enhanced photoluminescence properties of Eu3+/Li+ co-doped ZrO2: A focus on red and far-red emissions | |
| dc.type | Article |












