Metabolic syndrome without overt diabetes is associated with prolonged pro-arrhythmogenic electrocardiographic parameters
| dc.contributor.author | Işık, Turgay | |
| dc.contributor.author | Kurt, Mustafa | |
| dc.contributor.author | Uyarel, Hüseyin | |
| dc.date.accessioned | 2019-10-17T11:37:37Z | |
| dc.date.available | 2019-10-17T11:37:37Z | |
| dc.date.issued | 2012 | en_US |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
| dc.description | Işık, Turgay (Balikesir Author) | en_US |
| dc.description.abstract | It is shown in many studies that both metabolic syndrome (MS) and the risk factors related to MS [such as diabetes mellitus (DM)] were independently associated with sudden cardiac death (SCD) (1). Moreover, in a study, a follow-up of asymptomatic MS patients for 21 years showed that SCD was more frequently encountered than non-SCD (1). | en_US |
| dc.identifier.doi | 10.5152/akd.2012.170 | |
| dc.identifier.endpage | 529 | en_US |
| dc.identifier.issn | 2149-2263 | |
| dc.identifier.issn | 2149-2271 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-84892537134 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 529 | en_US |
| dc.identifier.uri | https://doi.org/10.5152/akd.2012.170 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8631 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:000308575800024 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish Soc Cardiology | en_US |
| dc.relation.ispartof | Anatolian Journal of Cardiology | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Metabolic syndrome without overt diabetes is associated with prolonged pro-arrhythmogenic electrocardiographic parameters | en_US |
| dc.title.alternative | Aşikar diyabet olmaksızın metabolik sendrom uzamış proaritmik elektrokardiyografik parametreler ile ilişkilidir | en_US |
| dc.type | Letter | en_US |












