Synthesis and photoluminescence study of two new complexes Er 3+and Yb 3+and their PMMA based composite fibers
| dc.authorid | Coban, Mustafa Burak/0000-0003-3488-5284 | |
| dc.authorid | EROGLU, Ozay/0000-0001-6268-9155 | |
| dc.authorid | Erkarslan, Ugur/0000-0001-7667-2151 | |
| dc.authorid | KARA SUBASAT, Hulya/0000-0002-2032-8930 | |
| dc.contributor.author | Erkarslan, Ugur | |
| dc.contributor.author | Oylumluoglu, Gorkem | |
| dc.contributor.author | Eroglu, Ozay | |
| dc.contributor.author | Coban, Mustafa Burak | |
| dc.contributor.author | Subasat, Hulya Kara | |
| dc.date.accessioned | 2025-07-03T21:26:38Z | |
| dc.date.issued | 2024 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | The present article showcases the creation and evaluation of luminescent composite fibers by embedding coordination polymers, such as Er( 1 ) {[Er(2-stp) 3 (H 2 O)]} n and Yb( 2 ) {[Yb(2-stp) 3 (H 2 O)]} n , which are suspended in 2-sulfoterephthalate, into polymer matrices using electrospinning. The Er( 1 ) and Yb( 2 ) complexes were combined with poly (methyl methacrylate) (PMMA) at concentrations ranging from 5 wt.% to 25 wt.%, leading to the formation of Er@PMMA and Yb@PMMA fibers. This method resulted in one-dimensional (1D) luminescent composite fibers. Our study reveals that these composite fibers exhibit superior photoluminescence properties compared to their individual pure complex counterparts. This enhancement is ascribed to the synergistic effects of the PMMA matrix and electrospun fiber structure. Furthermore, we observed that the composite nanofibers exhibited significantly better thermal and photostability compared to their pure complexes. | |
| dc.description.sponsorship | Research Funds of Balikesir University [BAP-2019/079]; Balikesir University; Dokuz Eylul University [2010.KB.FEN.13] | |
| dc.description.sponsorship | The authors thank to thank the Research Funds of Balikesir University (Grant No. BAP-2019/079) and Balikesir University for their generous financial support. We would like to thank Dokuz Eylul University for the use of the Agilent Xcalibur Eos diffractometer (purchased under University Research Grant No. 2010.KB.FEN.13) and Balikesir University, Science and Technology Application and Research Center (BUBTAM) for the use of the Photoluminescence Spectrometer. | |
| dc.identifier.doi | 10.1016/j.molstruc.2024.138633 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.scopus | 2-s2.0-85193051736 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2024.138633 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21802 | |
| dc.identifier.volume | 1312 | |
| dc.identifier.wos | WOS:001242906900002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Electrospinning | |
| dc.subject | Er3+andYb3+ | |
| dc.subject | Luminescent fiber | |
| dc.subject | Poly(methyl methacrylate (PMMA) | |
| dc.subject | Crystal structure | |
| dc.title | Synthesis and photoluminescence study of two new complexes Er 3+and Yb 3+and their PMMA based composite fibers | |
| dc.type | Article |












