Inverse photoemission spectroscopy of the unoccupied electronic structure of Na/Cu(110)
| dc.authorid | 0000-0003-2960-3334 | en_US |
| dc.authorid | 0000-0002-8695-6323 | en_US |
| dc.authorid | 0000-0002-8379-3186 | en_US |
| dc.contributor.author | Zeybek, Orhan | |
| dc.contributor.author | Davarpanah, Abdol Mahmood | |
| dc.contributor.author | Barrett, Steve D. | |
| dc.date.accessioned | 2019-10-17T08:14:31Z | |
| dc.date.available | 2019-10-17T08:14:31Z | |
| dc.date.issued | 2006 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Zeybek, Orhan (Balıkesir Author) | en_US |
| dc.description.abstract | The unoccupied electronic states of Na thin films on a Cu(110) substrate have been measured by inverse photoemission spectroscopy (WES). The WES spectrum provides the intensity of the unoccupied states, which decreases with increasing Na coverage at off-normal incidence of the electron beam. The WES spectra at 17 and 19 eV incident electron energies show a shift towards the Fermi level with increasing Na coverage for the peak at similar to 7.8 eV. | en_US |
| dc.identifier.doi | 10.1016/j.ssc.2006.03.011 | |
| dc.identifier.endpage | 293 | en_US |
| dc.identifier.issn | 0038-1098 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-33646142284 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 290 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ssc.2006.03.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7913 | |
| dc.identifier.volume | 138 | en_US |
| dc.identifier.wos | WOS:000237878000005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Solid State Communications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Electronic Structure | en_US |
| dc.subject | Photoemission and Photoelectron Spectra | en_US |
| dc.title | Inverse photoemission spectroscopy of the unoccupied electronic structure of Na/Cu(110) | en_US |
| dc.type | Article | en_US |












