Structural, photoluminescent, and biological evaluation of Eu3+-doped Y₂O₃ nanoparticles for cancer theranostics, multimodal imaging, and antibacterial applications
| dc.authorid | 0000-0002-1521-7152 | |
| dc.authorid | 0000-0003-3488-5284 | |
| dc.authorid | 0000-0001-6618-8251 | |
| dc.contributor.author | Avcıkurt, Ayla Solmaz | |
| dc.contributor.author | Tosun, Sinem Gültekin | |
| dc.contributor.author | Çoban, Mustafa Burak | |
| dc.contributor.author | Özel, Yener | |
| dc.contributor.author | Aydın, Hasan | |
| dc.contributor.author | Ünal, Fatma | |
| dc.contributor.author | Akyel, Mehmet Fatih | |
| dc.date.accessioned | 2026-06-24T07:47:13Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description | Avcıkurt, Ayla Solmaz Tosun, Sinem Gültekin Çoban, Mustafa Burak Özel, Yener (Balikesir Author) | |
| dc.description.abstract | This study presents the synthesis and biological evaluation of Eu 3+-doped Y₂O₃ nanoparticles with a focus on their potential relevance to cancer-related applications. The nanoparticles were prepared by a precipitation method followed by calcination at 850 ◦ 3+ C and structurally characterized using X-ray diffraction (XRD), scanning electron microscopy (SEM), FTIR, and Raman spectroscopy. XRD analysis confirmed a well-defined cubic Y₂O₃ structure (space group Ia3‾, No. 206).Photoluminescence properties were investigated using 349 nm pulsed Nd: YLF laser excitation as a spectroscopic characterization tool, revealing characteristic orange-red emission associated with Eu electronic transitions and high color purity (97%).In vitro biological studies were conducted using Hep3B human hepatocellular carcinoma cells. Cytotoxicity and clonogenic potential were evaluated via MTT and colony formation assays, respectively. The results showed that undoped Y₂O₃ exhibited good biocompatibility, whereas Eu 3+-doped Y₂O₃ induced dose- and time-dependent cytotoxic effects with an IC₅₀ value of 400 μ g/mL and significantly inhibited colony formation. Furthermore, RT-qPCR analysis demonstrated a notable downregulation of VEGF, FGF, IL-1β, and IL-6, indicating anti-angiogenic and anti-inflammatory responses. Antibacterial activity tests revealed no significant inhibitory effects, which may be attributed to limited particle diffusion and minimal ion release. These findings demonstrate that Eu 3+-doped Y₂O₃ nanoparticles exhibit combined luminescent and biological characteristics, supporting their further investigation as biologically oriented luminescent nanomaterials. Future studies may explore surface modification strategies to enhance biological interactions and therapeutic efficiency. | |
| dc.identifier.doi | 10.1016/j.bioorg.2026.109649 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 0045-2068 | |
| dc.identifier.issn | 1090-2120 | |
| dc.identifier.pmid | 41713097 | |
| dc.identifier.scopus | 2-s2.0-105030391440 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bioorg.2026.109649 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24144 | |
| dc.identifier.volume | 173 | |
| dc.identifier.wos | WOS:001696687500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Bioorganic Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Y 2 O 3 | |
| dc.subject | 3+ RE | |
| dc.subject | Precipitation | |
| dc.subject | Photoluminescence | |
| dc.subject | Antibacterial Activity | |
| dc.subject | Hepatocellular Carcinoma | |
| dc.title | Structural, photoluminescent, and biological evaluation of Eu3+-doped Y₂O₃ nanoparticles for cancer theranostics, multimodal imaging, and antibacterial applications | |
| dc.type | Article |












