Evaluating the relationship between public expenditures and economic growth for Turkey
| dc.contributor.author | Korkmaz, Suna | |
| dc.date.accessioned | 2025-07-03T21:18:07Z | |
| dc.date.issued | 2013 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Since ancient times government has always taken part in economy. Government makes expenses for its basic functions (justice, security, infrastructure etc.). However, the idea of increasing public expenditures that dominated the world after the World War II started to be discussed in 1970s. Today, governments are in the opinion of adjusting public expenditures to ensure economic growth. In this study, 3-month data covering the period 1998:01-2011:04 are examined for Turkey to determine whether or not public expenditures have any effect on economic growth. A unidirectional causality is found between GDP and public expenditures. The direction of causality is from GDP to economic growth. © Suna Korkmaz, 2013. | |
| dc.identifier.endpage | 391 | |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-84923630985 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 382 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21214 | |
| dc.identifier.volume | 149 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Korkmaz, Suna | |
| dc.language.iso | en | |
| dc.relation.ispartof | Actual Problems of Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250703 | |
| dc.subject | Economic growth | |
| dc.subject | Granger causality test | |
| dc.subject | Public expenditures | |
| dc.title | Evaluating the relationship between public expenditures and economic growth for Turkey | |
| dc.type | Article |












