Determination of ni and zn in an oil matrix using schiff base-assisted extraction followed by a flame atomic absorption spectrometer: a simple strategy to determine ni and zn
| dc.contributor.author | Karan, Arda | |
| dc.contributor.author | Tokay, Feyzullah | |
| dc.contributor.author | Bağdat, Sema | |
| dc.date.accessioned | 2019-06-21T10:12:37Z | |
| dc.date.available | 2019-06-21T10:12:37Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.department | Rektörlüğe Bağlı Bölümler, Araştırma ve Uygulama Merkezleri, Bilim ve Teknoloji Uygulama ve Araştırma Merkezi | en_US |
| dc.description | Karan, Arda (Balikesir Author) | en_US |
| dc.description.abstract | In the present work, a new and simple Schiff base-assisted extraction strategy for Ni and Zn from an edible oil matrix with subsequent determination using a flame atomic absorption spectrometer was suggested. According to the green approach, laborious sample-pretreatment procedures were eliminated via complexation of the analytes with N,N-bis(4-methoxysalycylidene)-2-hydroxy-1,3-propanediamine (4MSHP) and transferred from the oil phase to the aqueous phase. The complexation properties of 4MSHP, Ni, and Zn were investigated using UV-vis spectrophotometry. The experimental conditions that affect the extraction efficiency were optimized using central composite design. The optimum conditions for the extraction of Ni and Zn were as follows: a volume to oil mass ratio of 0.83 to 1.31 mL g(-1) of 4MSHP solution; 62.3- and 50.6-min, stirring time; 27.3 and 31.1 degrees C, temperature, respectively. The detection limits (3s(b)m(-1)) were 0.41 g g(-1) for Ni and 0.16 g g(-1) for Zn. Validation of the suggested work was performed by the analysis of organometallic standard-doped n-hexane solutions as certified reference materials under the optimum experimental conditions. The recovery percentages were warranted the accuracy and found as 98.2 +/- 1.8% for Ni and 99.8 +/- 1.2% for Zn. In addition, relative SD values were below 5% for both the analytes. The Student's t-test showed that there was no significant difference between the found and doped amount of analytes at 95% confidence level. The features such as the detection technique, cheapness, eco-friendly solvent usage, and practicality were better compared to the literature. | en_US |
| dc.identifier.doi | 10.1002/aocs.12100 | |
| dc.identifier.endpage | 777 | en_US |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85050386124 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 769 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/aocs.12100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/5527 | |
| dc.identifier.volume | 95 | en_US |
| dc.identifier.wos | WOS:000439810200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of the American Oil Chemists' Society | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/105T153 | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Liquid-Liquid Extraction | en_US |
| dc.subject | Schiff Base | en_US |
| dc.subject | Oil Analysis | en_US |
| dc.subject | N,N '-Bis(4-Methoxysalycylidene)-2-Hydroxy-1,3-Propanediamine | en_US |
| dc.subject | Nickel | en_US |
| dc.subject | Zinc | en_US |
| dc.title | Determination of ni and zn in an oil matrix using schiff base-assisted extraction followed by a flame atomic absorption spectrometer: a simple strategy to determine ni and zn | en_US |
| dc.type | Article | en_US |












