Chemical constituents of two endemic sideritis species from Turkey with antioxidant activity
| dc.authorid | 0000-0002-7946-6545 | en_US |
| dc.authorid | 0000-0002-5098-1842 | en_US |
| dc.contributor.author | Çarıkçı, Sema | |
| dc.contributor.author | Kılıç, Turgut | |
| dc.contributor.author | Azizoğlu, Akın | |
| dc.contributor.author | Topçu, Gülaçtı | |
| dc.date.accessioned | 2019-10-17T12:01:35Z | |
| dc.date.available | 2019-10-17T12:01:35Z | |
| dc.date.issued | 2012 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description | Çarıkçı, Sema (Balikesir Author) | en_US |
| dc.description.abstract | In this study, two Sideritis species, endemic to Turkey, S. niveotomentosa Huber - Morathii, S. brevidens P. H. Davis have been studied for their diterpenic compounds and the antioxidant properties. Eight known diterpenoids, which have ent-kaurene skeleton, were isolated from acetone and methanol extracts of these species. The structures of the isolated diterpenes were determined by using the NMR (H-1-NMR, C-13-NMR, COSY, HMQC, and HMBC) spectroscopy. The analysis of the phenolic compounds of the extracts was performed by high performance liquid chromatography coupled to tandem mass spectrometry (LC-MS/MS). Also the antioxidant capacity of the extracts was investigated namely by two methods; free radical scavenging and beta-carotene bleaching activities. | en_US |
| dc.description.sponsorship | TBAG-105T430 | en_US |
| dc.identifier.endpage | 109 | en_US |
| dc.identifier.issn | 1307-6167 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-80155201513 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 101 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8881 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.wos | WOS:000299683800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Acg Publications | en_US |
| dc.relation.ispartof | Records of Natural Products | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Lamiaceae | en_US |
| dc.subject | Sideritis Niveotomentosa | en_US |
| dc.subject | Sideritis Brevidens | en_US |
| dc.subject | Diterpenoids | en_US |
| dc.subject | Kaurane | en_US |
| dc.subject | Antioxidant Potential | en_US |
| dc.title | Chemical constituents of two endemic sideritis species from Turkey with antioxidant activity | en_US |
| dc.type | Article | en_US |












