Composition of essential oils from five endemic Sideritis species
| dc.authorid | 0000-0003-4251-8783 | en_US |
| dc.authorid | 0000-0003-2710-0231 | en_US |
| dc.contributor.author | Kirimer, Neşe | |
| dc.contributor.author | Tabanca, Nurhayat | |
| dc.contributor.author | Özek, Gülmira | |
| dc.contributor.author | Başer, K. Hüsnü Can | |
| dc.contributor.author | Tümen, Gülendam | |
| dc.contributor.author | Duman, Hayri | |
| dc.date.accessioned | 2019-10-17T08:05:14Z | |
| dc.date.available | 2019-10-17T08:05:14Z | |
| dc.date.issued | 2003 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | Tümen, Gülendam (Balikesir Author) | en_US |
| dc.description.abstract | S. argyrea P.H. Davis, S. armeniaca Bornm., S. hololeuca Boiss. et Heldr. Apud Bentham, S. stricta Boiss. et Heldr. Apud Bentham and S. taurica Stephan ex Willd., are endemic species in Turkey. Water-distilled essential oils from the flowering spikes of these plants were analyzed by GC/MS. Major components characterized in the oils of S. argyrea, S. armeniaca, S. hololeuca and S. stricta were alpha-pinene (20%, 39%, 35% and 30%, respectively) and alpha-pinene (14%, 17%, 16% and 13%, respectively). The oil of S. taurica was characterized by alpha-bisabolol (10%) and alpha-pinene (9%) as main constituents. | en_US |
| dc.identifier.doi | 10.1080/10412905.2003.9712125 | |
| dc.identifier.endpage | 225 | en_US |
| dc.identifier.issn | 1041-2905 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-0142165674 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 221 | en_US |
| dc.identifier.uri | https://doi.org/ 10.1080/10412905.2003.9712125 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7855 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:000184278400002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Allured Publ Corp | en_US |
| dc.relation.ispartof | Journal of Essential Oil Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Sideritis Argyrea | en_US |
| dc.subject | Sidcritis Armeniaca | en_US |
| dc.subject | Sideritis Hololcuca | en_US |
| dc.subject | Sideritis Stricta | en_US |
| dc.subject | Sideritis Taurica | en_US |
| dc.subject | Lamiaceae | en_US |
| dc.subject | Alpha-Pinerte | en_US |
| dc.subject | Beta-Piriene | en_US |
| dc.subject | Alpha-Bisabolol | en_US |
| dc.title | Composition of essential oils from five endemic Sideritis species | en_US |
| dc.type | Article | en_US |












