Utilization of olive cake as a potential energy source in Turkey
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Cengiz Akdeniz, R. | |
| dc.contributor.author | Vardar-Sukan, Fazilet | |
| dc.contributor.author | Oktay, Zuhal | |
| dc.date.accessioned | 2025-07-03T21:17:32Z | |
| dc.date.issued | 2003 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | With the energy picture getting worse everyday, it is desirable to search for alternative energy sources. This has led to renewed interest in vegetable oils and olive cake (OC) waste as alternative fuels. The potential and utilization of OC in Turkey was studied. Over 360,000 ton of OC, corresponding to an average of 150,000 toe were produced in the 2000-2001 season in Turkey. Suitable combustion systems, such as fluidized bed systems, stoker fed from the bottom with secondary air supply, etc., should be used for efficient energy production from the OC. There are no limiting values related to emissions for OC in the Turkish regulations of air quality yet. | |
| dc.identifier.doi | 10.1080/00908310303448 | |
| dc.identifier.endpage | 417 | |
| dc.identifier.issn | 1521-0510 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-0242526845 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 405 | |
| dc.identifier.uri | https://doi.org/10.1080/00908310303448 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/20925 | |
| dc.identifier.volume | 25 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Energy Sources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250703 | |
| dc.subject | Alpeorujo | |
| dc.subject | Alternative fuel | |
| dc.subject | Combustion | |
| dc.subject | Energy sources | |
| dc.subject | Olive | |
| dc.subject | Olive cake | |
| dc.subject | Olive oil | |
| dc.subject | Renewable energy | |
| dc.subject | Turkey | |
| dc.title | Utilization of olive cake as a potential energy source in Turkey | |
| dc.type | Article |












