The impact of NT-proBNP on admission for early risk stratification of patients undergoing primary percutaneous coronary intervention
| dc.contributor.author | Ayhan, Erkan | |
| dc.contributor.author | Işık, Turgay | |
| dc.contributor.author | Uyarel, Hüseyin | |
| dc.contributor.author | Ergelen, Mehmet | |
| dc.contributor.author | Çiçek, Gökhan | |
| dc.contributor.author | Özyurtlu, Ferhat | |
| dc.contributor.author | Ghannadian, Bahman | |
| dc.contributor.author | Tanboğa, İbrahim Halil | |
| dc.date.accessioned | 2019-11-22T12:00:21Z | |
| dc.date.available | 2019-11-22T12:00:21Z | |
| dc.date.issued | 2013 | en_US |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
| dc.description | Ayhan, Erkan (Balikesir Author) | en_US |
| dc.description.abstract | Background: Incompleted ST segment resolution (STR) after primary percutaneous coronary intervention (PCI) is associated with worse clinical outcomes. Aim: To investigate the association between plasma N-terminal pro B-type natriuretic peptide (NT-proBNP) levels on admission and STR after reperfusion, in a patient with ST-segment elevation myocardial infarction (STEMI) undergoing primary PCI. Methods: After exclusion, 81 consecutive patients with STEMI (mean age: 61.3 +/- 13.4 years) undergoing primary PCI were prospectively enrolled in this study. Patients were divided into two groups according to ST-segment resolution: Sigma STR < 50%, the no-reflow phenomenon positive (+) group (n = 20), and Sigma STR >= 50%, the no-reflow phenomenon negative (-) group (n = 61). Patients were followed up for six months. Results: The no-reflow phenomenon (+) group had similar baseline cardiovascular risk factors (e. g. age, sex, hypertension, diabetes mellitus) but higher mid-term mortality (25% vs. 6.5%, p = 0.02) than the no-reflow phenomenon (-) group. The frequency of anterior MI in the no-reflow phenomenon (+) group was higher (75%, p = 0.02). NT-proBNP levels on admission were higher in the no-reflow phenomenon (+) group (p = 0.001). A NT-proBNP level >= 563.4 pg/mL measured on admission had a 72.7% sensitivity and 72.9% specificity in predicting no-reflow phenomenon at ROC curve analysis. At multivariate analysis, anterior MI, high NT-proBNP levels, prolonged chest pain-to-reperfusion time (> 6 h) and post-TIMI-3 flow were independent predictors of no-reflow phenomenon after primary PCI. Conclusions: Plasma NT-proBNP level on admission is a strong and independent predictor of no-reflow phenomenon following primary PCI and mid-term cardiovascular mortality in patients with STEMI. | en_US |
| dc.identifier.doi | 10.5603/KP.2013.0011 | |
| dc.identifier.endpage | 175 | en_US |
| dc.identifier.issn | 0022-9032 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84874236356 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 165 | en_US |
| dc.identifier.uri | https://doi.org/10.5603/KP.2013.0011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10082 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:000317614700011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Via Medica | en_US |
| dc.relation.ispartof | Kardiologia Polska | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | NT-Probnp | en_US |
| dc.subject | ST-Segment Resolution | en_US |
| dc.title | The impact of NT-proBNP on admission for early risk stratification of patients undergoing primary percutaneous coronary intervention | en_US |
| dc.type | Article | en_US |












