Geosite assessment for geotourism purposes: case study of ida Madra Geopark, Türkiye
| dc.authorid | 0000-0002-1031-4121 | |
| dc.authorid | 0000-0002-3449-1595 | |
| dc.contributor.author | Efe, Recep | |
| dc.contributor.author | Soykan, Abdullah | |
| dc.contributor.author | Cürebal, İsa | |
| dc.date.accessioned | 2026-06-22T07:29:40Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Coğrafya Bölümü | |
| dc.description.abstract | This study was conducted to evaluate some of the geosites in the Ida Madra Geopark for geotourism purposes. The Kubalikova (2013) method was used to assess the geosites for geotourism purposes. Using this method, 20 geosites were scored in five main categories and subcategories: scientific and ethical values, educational value, economic value, conservation value, and aesthetic value. Scores ranged from 9.00 to 18.25. The Kaz Mountain received the highest score, while the Taştepe basalt columns received the lowest. According to these results, geosites with higher scores attract more visitors. They also contribute more economically to the local community through geotourism. Efforts should also be made to address the shortcomings of low-scoring geosites, increase their geotourism capabilities, and ensure that the Geopark provides greater financial support to local communities through geotourism. | |
| dc.identifier.doi | 10.1007/s12371-026-01278-7 | |
| dc.identifier.issn | 1867-2477 | |
| dc.identifier.issue | 55 | |
| dc.identifier.scopus | 2-s2.0-105033861824 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12371-026-01278-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24050 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001713113600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Geoheritage | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Geotourism | |
| dc.subject | Geosite | |
| dc.subject | Assessment | |
| dc.subject | Ida Madra Geopark | |
| dc.title | Geosite assessment for geotourism purposes: case study of ida Madra Geopark, Türkiye | |
| dc.type | Article |












