TGF-beta downregulates CAIII expression via MAPK and PI3K signaling pathways in colon carcinoma and osteosarcoma cells
| dc.authorid | 0000-0002-5 216-3456 | en_US |
| dc.contributor.author | Türkoğlu, Sümeyye Aydoğan | |
| dc.contributor.author | Okuyan, Derya | |
| dc.contributor.author | Koçkar, Feray | |
| dc.date.accessioned | 2020-01-14T07:32:03Z | |
| dc.date.available | 2020-01-14T07:32:03Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
| dc.description.abstract | Identification of cancer-associated genes is critical for developing effective treatments of colorectal cancer (CRC). A limited number of studies have examined the mechanisms and genes underlying CRC. Abnormal transforming growth factor beta (TGF-beta) expression was observed at different stages of carcinoma. We examined the effect of cancer-related cytokine TGF-beta on carbonic anhydrase (CA) III gene expression in colon cancer HT-29 cells. TGF-beta (500 U/mL) downregulated CAIII gene expression at both the mRNA and protein levels. Transient transfection experiments indicated that different CAIII promoter constructs were active in HT-29 cells. TGF-beta reduced transcriptional activity of all promoter constructs, indicating that the potential response element for TGF-beta-directed transcription lies within the -108/+86 region of the CAIII promoter. According to the non-Smad pathway inhibitory assay, TGF-beta downregulated the CAIII gene through mitogen-activated protein kinase/extracellular signal-regulated kinase (MAPK/ERK) and phosphoinositide-3-kinase (PI3K) pathways. The same decreasing effect was determined in the Saos-2, osteosarcoma cell line, indicating that the effect of TGF-beta on CAIII was not tissue-specific. However, examination of PI3K and MAPK/ERK signaling pathways with suitable inhibitors revealed that the PI3K but not the MAPK/ERK pathway was responsible for TGF-beta downregulation. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) - TBAG 112T669 | en_US |
| dc.identifier.doi | 10.2298/ABS181008020A | |
| dc.identifier.endpage | 401 | en_US |
| dc.identifier.issn | 0354-4664 | |
| dc.identifier.issn | 1821-4339 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85076455485 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 393 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10439 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:000491998600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Inst Bioloska Istrazivanja Sinisa Stankovic | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CAIII | en_US |
| dc.subject | TGF-Beta | en_US |
| dc.subject | Transcriptional Regulation | en_US |
| dc.subject | Colon Carcinoma | en_US |
| dc.subject | Osteosarcoma | en_US |
| dc.title | TGF-beta downregulates CAIII expression via MAPK and PI3K signaling pathways in colon carcinoma and osteosarcoma cells | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












