Process optimization of boron and hardness removal from boron mining wastewater using mixed-bed ion exchange resin by response surface Methodology (RSM)
| dc.authorid | 0000-0002-3318-4083 | |
| dc.authorid | 0000-0002-6794-1863 | |
| dc.authorid | 0000-0003-4059-4643 | |
| dc.contributor.author | Özmetin, Elif | |
| dc.contributor.author | Çalgan, Elif | |
| dc.contributor.author | Süzen, Yeliz | |
| dc.date.accessioned | 2026-06-22T07:01:16Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | The treatment of boron mine wastewater containing high concentrations of boron and hardness iscritically important due to its environmental impact and reuse limitations. In this study, the simulta-neous removal of boron and total hardness from boron mining wastewater was investigated usinga mixed-bed ion exchange resin (Tulsion® MB-115). The process was modeled and optimized byresponse surface methodology (RSM) based on central composite design (CCD) to evaluate the effectsof pH (6–10), solid/liquid ratio (S/L) (20–60 g L−1), and temperature (T) (15–35 °C). Maximum hardnessremoval of 98.6% was achieved at pH 8.5, S/L 45.5 g L−1, and 25°C, while maximum boron removal of73.2% was obtained at pH 9.2, S/L 60 g L−1, and 22°C. Under optimized simultaneous conditions (pH 10,S/L 52.8 g L−1, 15 °C), removal efficiencies reached 97.5% for hardness and 71.1% for boron. Analysis ofvariance (ANOVA) confirmed the statistical significance of the quadratic models (R2 = 85.26% forhardness; R2 = 98.57% for boron). The S/L was the most influential factor for hardness removal, whereasboron removal was significantly influenced by pH, solid/liquid ratio, and temperature. | |
| dc.identifier.doi | 10.1080/01496395.2026.2658060 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.scopus | 2-s2.0-105035919400 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1080/01496395.2026.2658060 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24046 | |
| dc.identifier.wos | WOS:001742479900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd | |
| dc.relation.ispartof | Separation Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Response Surface Methodology | |
| dc.subject | RSM | |
| dc.subject | Optimization | |
| dc.subject | Mixed-Bed Resin | |
| dc.subject | Hardness Removal | |
| dc.subject | Boron Removal | |
| dc.title | Process optimization of boron and hardness removal from boron mining wastewater using mixed-bed ion exchange resin by response surface Methodology (RSM) | |
| dc.type | Article |












