Exploiting machine learning applications for smart grids
| dc.authorid | 0000-0003-0368-0374 | en_US |
| dc.contributor.author | Günel, Kadir | |
| dc.contributor.author | Ekti, Ali Rıza | |
| dc.date.accessioned | 2020-12-30T10:04:20Z | |
| dc.date.available | 2020-12-30T10:04:20Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description | Ekti, Ali Rıza (Balikesir Author) | en_US |
| dc.description.abstract | Machine learning methods are promising candidate to analyze and to extract features for designing Industry 4.0 based modern industrial systems which now generates huge amount of data. This data cannot he processed with conventional methods therefore, machine learning systems can play the role of the brain for the modern industrial systems especially for smart grid in which an information layer is added to the traditional electricity transmission and distribution network for data collection, storage and analysis. In this study, we discuss machine learning algorithms and give brief study on the applications for smart grid. | en_US |
| dc.description.sponsorship | NPRP from the Qatar National Research Fund (a member of Qatar Foundation) 10-1223-160045 | en_US |
| dc.identifier.doi | 10.1109/SSD.2019.8893252 | |
| dc.identifier.endpage | 685 | en_US |
| dc.identifier.isbn | 978-1-7281-1820-8 | |
| dc.identifier.issn | 2474-0438 | |
| dc.identifier.scopus | 2-s2.0-85075639966 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 679 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/SSD.2019.8893252 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10933 | |
| dc.identifier.wos | WOS:000518383300114 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 16th International Multi-Conference on Systems, Signals and Devices (SSD) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Smart Grids | en_US |
| dc.title | Exploiting machine learning applications for smart grids | en_US |
| dc.type | Conference Object | en_US |












