Triaxial Shear Behavior And Microstructure Of Microbially Treated Sand Specimens
| dc.contributor.author | Dölçek, Ayşe Özdoğan | |
| dc.date.accessioned | 2025-07-03T21:08:50Z | |
| dc.date.issued | 2023 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | The use of bacteria induced calcite cementation for ground improvement presents a relatively new option for geotechnical engineers, one that has the potential to revolutionize the way that we improve soils to prevent liquefaction-induced damage. This technique uses non-pathogenic organisms which are found naturally in the soil environment to cement sand particles together at their particle-to-particle contacts. There is significant potential for a reduction in environmental concerns on various types of projects; in the long-term, this technique may also prove to be an extremely sustainable form of ground improvement. Consequently, the goal of the research described herein is to enhance the state-of-the-art with respect to our understanding of controlling biological cementation processes in soil. Bio-treatment of sand specimens was performed using a commonly encountered urea-producing soil microorganism called Sporosarcina Pasteurii (ATCC-6453). Microorganisms that were suspended in solution were introduced to the soil, and over time the microorganisms were supplied with necessary nutrients via cycling with a peristaltic pump. After bio-treatment, the specimens were back pressure saturated, isotropically consolidated, and sheared under undrained conditions. Scanning electron microscope (SEM) imaging was performed to examine the soil microstructure over a range of specimen curing periods to assess the nature of any cementitious bonds that may have formed. | |
| dc.identifier.doi | 10.2339/politeknik.986565 | |
| dc.identifier.endpage | 1682 | |
| dc.identifier.issn | 1302-0900 | |
| dc.identifier.issn | 2147-9429 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1675 | |
| dc.identifier.trdizinid | 1236141 | |
| dc.identifier.uri | https://doi.org/10.2339/politeknik.986565 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1236141 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/19421 | |
| dc.identifier.volume | 26 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Dölçek, Ayşe Özdoğan | |
| dc.language.iso | en | |
| dc.relation.ispartof | Politeknik Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250703 | |
| dc.subject | Biocementation | |
| dc.subject | shear strength of sand | |
| dc.subject | ground improvement | |
| dc.title | Triaxial Shear Behavior And Microstructure Of Microbially Treated Sand Specimens | |
| dc.type | Article |












