How Divorce and Parental Loss Shape Children's Moral Growth and Emotional Resilience
| dc.authorid | SEZER, FAHRI/0000-0002-3092-7275 | |
| dc.contributor.author | Sezer, Fahri | |
| dc.date.accessioned | 2025-07-03T21:25:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | (1) Background: This study investigates the relationship between the moral maturity levels of individuals who have experienced parental divorce or loss and their adjustment to the divorce process, considering various factors. (2) Methods: A total of 319 participants, aged between 10 and 18, who had either divorced parents or had experienced parental loss, were included in the study. Data were collected using the Adaptation to Divorce Inventory for Children and the Moral Maturity Scale. (3) Results: The results revealed that individuals who had experienced parental loss exhibited higher-than-average moral maturity levels. (4) Conclusions: A moderate, positive correlation was found between moral maturity and divorce adjustment, specifically in the areas of conflict resolution and depression-anxiety subscales. Additionally, substance use was associated with lower levels of moral maturity, while gender and educational level were significant predictors of moral maturity. These findings suggest that professional support, guidance programs, and family communication strategies are essential to promote the psychological adjustment of children affected by parental divorce or loss. | |
| dc.identifier.doi | 10.3390/bs15040539 | |
| dc.identifier.issn | 2076-328X | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 40282160 | |
| dc.identifier.scopus | 2-s2.0-105003485313 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/bs15040539 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21467 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001477331800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Sezer, Fahri | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Behavioral Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | divorce | |
| dc.subject | adjustment | |
| dc.subject | parental loss | |
| dc.subject | children | |
| dc.subject | moral maturity | |
| dc.title | How Divorce and Parental Loss Shape Children's Moral Growth and Emotional Resilience | |
| dc.type | Article |












