Experimental and theoretical studies on the synthesis electronic structure and biphasic extraction properties of functionalized thia-crown ethers
| dc.authorid | 0000-0003-1257-1188 | |
| dc.authorid | 0000-0003-4647-6058 | |
| dc.authorid | 0000-0001-7699-2008 | |
| dc.authorid | 0000-0002-5098-1842 | |
| dc.contributor.author | Çiçek, Baki | |
| dc.contributor.author | Ergün, Adem | |
| dc.contributor.author | Çalışır, Ümit | |
| dc.contributor.author | Azizoğlu, Akın | |
| dc.date.accessioned | 2026-05-21T06:22:56Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
| dc.description | Azizoğlu, Akın (Balikesir Author) Çalışır, Ümit (Balikesir Author) Çiçek, Baki (Balikesir Author) | |
| dc.description.abstract | In the present study, three thia-crown ether derivatives (AE1, AE2, AE3) were synthesized using diacyl chlorides and tri(ethylene glycol) dithiol, and characterized by infrared, proton nuclear magnetic resonance, and mass spectrometry. Their metal complexation properties with K+, Na+, Ag+, Ca2+, Mg2+, Zn2+, and Fe2+ were investigated using liquid–liquid ion-pair extraction in chloroform and dichloromethane. Extraction efficiencies, equilibrium constant, and Gibbs free energies were calculated. AE1 and AE2 exhibited the highest extraction efficiencies for K+ and Zn2+ (>95%), whereas Na+ and Ca2+ showed the lowest. The solvent type significantly influenced extraction selectivity, with dichloromethane enhancing K+ selectivity. The results correlated well with the hard–soft acid–base principle, where AE3, having the highest hardness, favored harder metal ions, while AE1 and AE2, being softer, preferred softer or borderline cations. Density Functional Theory calculations supported the experimental findings, providing insights into ligand electronic structures through frontier molecular orbital energy gaps and global hardness values. The study demonstrates that structural differences among ligands and solvent polarity critically affect metal ion selectivity and efficiency | |
| dc.identifier.doi | 10.1134/S1990793125701763 | |
| dc.identifier.endpage | 406 | |
| dc.identifier.issn | 1990-7931 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105036882205 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 396 | |
| dc.identifier.uri | https://doi.org/10.1134/S1990793125701763 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23961 | |
| dc.identifier.volume | 20 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing | |
| dc.relation.ispartof | Russian Journal of Physical Chemistry B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Thia-Crown Ether | |
| dc.subject | Extraction | |
| dc.subject | In Silico | |
| dc.subject | Complexation | |
| dc.title | Experimental and theoretical studies on the synthesis electronic structure and biphasic extraction properties of functionalized thia-crown ethers | |
| dc.type | Article |












