Clinical outcomes of cardiac implantable electronic device-related endocarditis: An international id-iri study
| dc.authorid | 0000-0002-3131-442X | |
| dc.authorid | 0000-0003-3995-0591 | |
| dc.authorid | 0000-0002-1926-1273 | |
| dc.authorid | 0000-0003-1944-2477 | |
| dc.authorid | 0000-0002-9676-7681 | |
| dc.contributor.author | Tüz, Mehmet Ali | |
| dc.contributor.author | Cascio, Antonio | |
| dc.contributor.author | Alkan, Sevil | |
| dc.contributor.author | Akyildiz, Ozay | |
| dc.contributor.author | Aksoy, Firdevs | |
| dc.contributor.author | Szabo, Balint Gergely | |
| dc.contributor.author | Emecen, Ahmet Naci | |
| dc.contributor.author | Mert, Ali | |
| dc.contributor.author | Aydin, Selda | |
| dc.date.accessioned | 2026-03-27T11:00:43Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description | Tüz, Mehmet Ali | |
| dc.description.abstract | Background/Objectives: Cardiac implantable electronic device-related infective endocarditis (CIED-RIE) is a serious condition with significant morbidity and mortality. Although recent advances in imaging and therapeutic approaches have improved management, diagnosing and treating CIED-RIE continues to be challenging. This study aimed to identify factors associated with mortality in CIED-RIE patients. Methods: We conducted a retrospective, multicenter international study of adult patients diagnosed with CIED-RIE between January 2014 and June 2024. Data on demographics, clinical presentation, microbiological findings, imaging results, treatment modalities, and outcomes were collected and analyzed to determine predictors of short-term mortality. Results: A total of 197 patients (mean age: 65.3 ± 14.4 years; 75.1% male) were included. The most common device type was permanent pacemaker (48.2%). Staphylococcus species were the predominant pathogens (62.4%). Surgical intervention was performed in 67.5% of patients, and 90-day mortality occurred in 19.3%. Multivariable analysis identified higher Charlson comorbidity index (HR: 1.31), tricuspid valve involvement (HR: 2.35), vegetation size ≥ 10 mm (HR: 2.53), pulmonary embolism (HR: 3.92), and absence of surgical intervention (HR: 2.90) as independent predictors of increased 90-day mortality. Conclusions: Early identification of high-risk patients and prompt multidisciplinary management, including surgical intervention when indicated, are critical to improving outcomes in patients with CIED-RIE. | |
| dc.identifier.doi | 10.3390/jcm14196816 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 2077-0383 | |
| dc.identifier.issue | 19 | |
| dc.identifier.pmid | 41095899 | |
| dc.identifier.scopus | 2-s2.0-105018814007 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/jcm14196816 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23592 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | 001593681300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | |
| dc.relation.ispartof | Journal of Clinical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Endocarditis | |
| dc.subject | Cardiac Implantable Electronic Device | |
| dc.subject | Transvenous Lead Extraction | |
| dc.subject | Mortality | |
| dc.subject | Clinical Outcome | |
| dc.title | Clinical outcomes of cardiac implantable electronic device-related endocarditis: An international id-iri study | |
| dc.type | Article |












