Women's political empowerment and electricity affordability: A spatial analysis
| dc.authorid | 0000-0003-3276-7380 | |
| dc.authorid | 0000-0002-2942-8276 | |
| dc.authorid | 0000-0002-4119-8207 | |
| dc.contributor.author | Alnour, Muoammed | |
| dc.contributor.author | Koçoğlu, Mustafa | |
| dc.contributor.author | Padhan, Hemachandra | |
| dc.contributor.author | Tanc, Ahmet | |
| dc.date.accessioned | 2026-06-23T08:00:34Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description | Alnour, Mohammed (Balikesir Author) | |
| dc.description.abstract | This study examines the role of women's political empowerment on energy costs in the context of 22 EU economies. We estimate Spatial Durbin Models (SDM) and Spatial Autoregressive Models (SAR) to evaluate the direct, indirect and cross-sectional spillover. The empirical results divulge that women's political empowerment would be an effective and significant mechanism to reduce energy costs in EU economies. In addition, efficient resources allocation and women-led governance serves as a key channel for reducing energy costs. In contrast, environmental-related technologies progress, renewable energy and economic growth upward pressures on costs. This finding enlightens the importance of gender-sensitive policies into energy pricing planning affordability. Policymakers should consider fostering women's participation in political decision-making as part of broader efforts to improve energy sector performance and ensure inclusive, sustainable access to affordable energy. | |
| dc.identifier.doi | 10.1016/j.enpol.2026.115288 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.scopus | 2-s2.0-105034992170 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enpol.2026.115288 | |
| dc.identifier.uri | 0301-4215 | |
| dc.identifier.uri | 1873-6777 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24106 | |
| dc.identifier.volume | 215 | |
| dc.identifier.wos | WOS:001742224000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Scı. Ltd. | |
| dc.relation.ispartof | Energy Policy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Women's Political Empowerment | |
| dc.subject | Electricity Cost | |
| dc.subject | Technology | |
| dc.subject | Renewable Energy | |
| dc.subject | EU Countries | |
| dc.title | Women's political empowerment and electricity affordability: A spatial analysis | |
| dc.type | Article |












