Finite-time contractivity profiling of a two-parameter parallel root-finding scheme via a kNN-LLE proxy
| dc.authorid | 0000-0002-2980-5801 | |
| dc.contributor.author | Shams, Mudassir | |
| dc.contributor.author | Velichko, Andrei | |
| dc.contributor.author | Carpentieri, Bruno | |
| dc.date.accessioned | 2026-06-24T08:01:44Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | |
| dc.description | Shams, Mudassir (Balikesir Author) | |
| dc.description.abstract | Parallel iterative schemes are widely used for the simultaneous computation of all distinct roots of nonlinear equations in scientific computing and engineering. While highorder parallel methods can provide substantial acceleration, their practical performance is often dominated by the choice of internal real-valued parameters introduced by correction/acceleration mechanisms, which may strongly affect convergence speed and numerical robustness. Classical parameter-selection strategies—based on analytical sufficient conditions, trial-and-error experimentation, or qualitative dynamical diagnostics (basins of attraction, bifurcation-style inspection, and parameter planes)—are typically problemdependent, expensive to scale, and difficult to automate reproducibly. In this work, we propose a data-driven framework for systematic parameter optimization based on finitetime contractivity profiling. The approach uses k-nearest neighbors (kNN) micro-series analysis to estimate a proxy profile of the largest Lyapunov exponent (LLE) along the iteration index, summarizing the transient contraction/expansion behavior of the solver trajectories. Two profile-based scores, the minimum score Smin and the moment score Smom, are introduced to rank candidate parameter pairs and to construct stability landscapes over (α, β) grids. As a testbed, we apply the framework to a bi-parametric two-step parallel Weierstrass-type scheme and demonstrate that the learned parameter regions yield faster and more reliable convergence than generic or manually tuned choices. Extensive numerical experiments show that the proposed profiling-based optimization consistently improves convergence rate and robustness across the considered nonlinear test problems, providing a scalable and reproducible alternative to heuristic and dynamical-system-based tuning. | |
| dc.description.sponsorship | European Union (EU) Marie Curie Actions AI4AM-EFRE1052 | |
| dc.identifier.doi | 10.3390/math14050879 | |
| dc.identifier.endpage | 34 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105032782090 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/math14050879 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24150 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001713726200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Mathemathics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Parallel Root-Finding | |
| dc.subject | Parameter Tuning | |
| dc.subject | Machine Learning | |
| dc.subject | K-Nearest Neighbors | |
| dc.subject | Largest Lyapunov Exponent | |
| dc.subject | Finite-Time Contractivity | |
| dc.subject | Numerical Robustness | |
| dc.title | Finite-time contractivity profiling of a two-parameter parallel root-finding scheme via a kNN-LLE proxy | |
| dc.type | Article |












