Multifunctional Dy@PVP and Ho@PVP one-dimensional nanofibers: Electrospinning synthesis, luminescent and magnetic properties
| dc.authorid | 0000-0003-3488-5284 | en_US |
| dc.contributor.author | Çoban, Mustafa Burak | |
| dc.contributor.author | Güngör, Elif | |
| dc.contributor.author | Acar, Yasemin | |
| dc.contributor.author | Alpaslan, Fatma Kuru | |
| dc.contributor.author | Subasat, Hülya Kara | |
| dc.date.accessioned | 2023-08-10T06:37:41Z | |
| dc.date.available | 2023-08-10T06:37:41Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Rektörlüğe Bağlı Bölümler, Araştırma ve Uygulama Merkezleri, Bilim ve Teknoloji Uygulama ve Araştırma Merkezi | en_US |
| dc.description | Çoban, Mustafa Burak (Balikesir Author) | en_US |
| dc.description.abstract | In this paper, different concentrations of DyIII complex of {[Dy(2-stp)2(H2O)6].2(4,4 -bipy).5(H2O)}, and HoIII complex of {[Ho(2-stp)2(H2O)6].2(4,4 -bipy).5(H2O)} (2-stp= 2-sulfoterephthalate and 4,4 -bipy=4,4 - bipyridine), were doped into the polymer matrix of Poly(vinylpyrrolidinone) (PVP) using the electrospinning technique, forming a series of orangish-yellow and purish-yellow luminescent nanofibers of Dy@PVP and Ho@PVP. It was observed that DyIII/HoIII ions showed strong characteristic emission in the luminescent spectra of the composite nanofibers. Simultaneously, in comparison with the precursor DyIII/HoIII complex, the Dy@PVP or Ho@PVP nanofibers has a great improvement in the photo and thermal stability. | en_US |
| dc.description.sponsorship | Balikesir University BAP-2017/170 Balikesir University, Science and Technology Application and Research Center Dokuz Eylul University 2010.KB. FEN.13 | en_US |
| dc.identifier.doi | 10.1016/j.molstruc.2022.134117 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.issue | January | en_US |
| dc.identifier.scopus | 2-s2.0-85138451743 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2022.134117 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/13263 | |
| dc.identifier.volume | 1272 | en_US |
| dc.identifier.wos | WOS:000869636900006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Coordination Polymers | en_US |
| dc.subject | Hydrogen-Bonded Solids | en_US |
| dc.subject | Single Crystal X-Ray Analyses | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Solid-State Spectroscopy | en_US |
| dc.subject | Magnetism | en_US |
| dc.title | Multifunctional Dy@PVP and Ho@PVP one-dimensional nanofibers: Electrospinning synthesis, luminescent and magnetic properties | en_US |
| dc.type | Article | en_US |












