Evaluation of the alteration in retinal features following bariatric surgery in patients with morbid obesity
| dc.contributor.author | Çay, Ferhat | |
| dc.contributor.author | Vural, Gözde Şahin | |
| dc.date.accessioned | 2025-07-03T19:48:53Z | |
| dc.date.issued | 2022 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Aim: The aim of the study is to evaluate the effect of bariatric surgery on the retina and choroid in non-diabetic and non-hypertensive patients with morbid obesity using optic coherence tomography (OCT) retrospectively. Material and Method: Seventy-four eyes of seventy-four patients who have been underwent sleeve gasterectomy for morbid obesity in Balıkesir University Medicine Faculty & February 2019 and November 2020 were evaluated. All participants has a detailed ophthalmologic examination including best-corrected visual acuity (BCVA), intraocular pressure (IOP), slit-lamp biomicroscopy, retinal examination through non-dilated pupil via 90 D fundus lens, the retinal thickness (central, perifoveal, and parafoveal superior/nasal/inferior/temporal quadrants), and choroidal thickness through optic coherence tomography (RTVue XR Avanti, Optovue) in immediate preoperative and postoperative sixth-month. All values were compared. Results: The macular thickness was increased significantly in all quadrants in postoperative visits (p0.05). The correlation between preoperative BMI and preoperative choroidal thickness was significant (R: 0.416, p | |
| dc.identifier.doi | 10.32322/jhsm.1080209 | |
| dc.identifier.endpage | 793 | |
| dc.identifier.issn | 2636-8579 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 789 | |
| dc.identifier.uri | https://doi.org/10.32322/jhsm.1080209 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/17764 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.publisher | MediHealth Academy Yayıncılık | |
| dc.relation.ispartof | Journal of Health Sciences and Medicine | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250703 | |
| dc.subject | Morbid Obesity | |
| dc.subject | Sleeve Gastrectomy | |
| dc.subject | Retinal Thickness | |
| dc.subject | Choroidal Thickness | |
| dc.subject | Optic Coherence Tomography | |
| dc.title | Evaluation of the alteration in retinal features following bariatric surgery in patients with morbid obesity | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












