Influence of packaging conditions on some microbial properties of minced beef meat at 4 degrees c storage
| dc.authorid | 0000-0002-1186-3106 | en_US |
| dc.authorid | 0000-0002-6838-2215 | en_US |
| dc.authorid | 0000-0001-6327-2474 | en_US |
| dc.contributor.author | İrkin, Reyhan | |
| dc.contributor.author | Esmer, Özlem Kızılırmak | |
| dc.contributor.author | Degirmencioğlu, Nurcan | |
| dc.contributor.author | Degirmencioğlu, Ali | |
| dc.date.accessioned | 2019-10-16T11:31:27Z | |
| dc.date.available | 2019-10-16T11:31:27Z | |
| dc.date.issued | 2011 | en_US |
| dc.department | Meslek Yüksekokulları, Susurluk Meslek Yüksekokulu | en_US |
| dc.department | Meslek Yüksekokulları, Bandırma Meslek Yüksekokulu | en_US |
| dc.description | İrkin, Reyhan (Balikesir Author) | en_US |
| dc.description.abstract | In this study, the effect of initial head-spaces of atmospheric air, vacuum packaging and modified atmospheres packaging (MAP) containing 70% CO(2)/30% O(2) (MAP1); 50% O(2)/50% CO(2) (MAP2); 30% CO(2)/70% O(2) (MAP3); 50% O(2)/30% CO(2)/20% N(2) (MAP4); 30% O(2)/30% CO(2)/40% N(2) (MAPS) on some microbiological quality of minced beef meat stored at 4 degrees C were investigated with pH changes in time intervals (1, 3, 5, 7, 9, 11 and 14 d). At the results, total viable counts were different significantly (P < 0.01) for packaged with MAP2. Psychrotrophs, yeasts and molds counts were smaller for packaged with MAP 1 than the others, packaging with MAPS and MAP4 were also different significantly (P < 0.01) from the other samples for inhibiting coliform counts. Vacuum packaging was not different significantly (P > 0.05) for total viable counts and psychrotrophs counts. | en_US |
| dc.identifier.endpage | 663 | en_US |
| dc.identifier.issn | 1310-0351 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-84856632539 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 655 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7109 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000299494200012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Issues Natl Centre Agrarian Sciences, | en_US |
| dc.relation.ispartof | Bulgarian Journal of Agricultural Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Minced Meat | en_US |
| dc.subject | Beef Meat | en_US |
| dc.subject | Packaging | en_US |
| dc.subject | Modified Atmosphere | en_US |
| dc.subject | Vacuum Package | en_US |
| dc.title | Influence of packaging conditions on some microbial properties of minced beef meat at 4 degrees c storage | en_US |
| dc.type | Article | en_US |












