LaM2M?3S6-y(M: Mg, Ca, Sr, Ba; M?:Cu, Fe), La2SrS4 and La2CaS4
| dc.contributor.author | Güler, H | |
| dc.contributor.author | Kizilyalli, M | |
| dc.contributor.author | Kadan, I | |
| dc.contributor.author | Kurtulus, F | |
| dc.date.accessioned | 2025-07-03T21:25:01Z | |
| dc.date.issued | 2004 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description | 8th Conference of the European-Ceramic-Society -- JUN 29-JUL 03, 2003 -- Istanbul, TURKEY | |
| dc.description.abstract | YM2M'S-3(6-y), (M= Ca, Sr, Ba, Mg and M'= Cu, Fe) type of compounds were synthesized and the effect of rare earth elements on these type of compounds was investigated. By replacing Y with La, LaBa2Cu3S6-y compound was synthesized based on solid-gas reaction and the obtained samples were characterized by XRD, IR and EDX methods. Crystal structure of LaBa2Cu3S6-y was orthorhombic and refined unit cell parameters were a =10.16(1), b=12.72(2) and c=13.54(0)Angstrom. This compound showed a semiconducting behavior in the range 78-300 degreesK. After the replacement of La element with Gd and Dy, as result of the sulfidizing process for both rare earths, GdO2S and DyO2S compounds were observed in the X-ray pattern of the products. When Ba is replaced with Sr and Ca, the La2SrS4 and La2CaS4 products were obtained. These two compounds were synthesized first time by solid-gas sulfidizing reaction method. The La2CaS4 ceramic has become a novel optical window material lately for 8-14 mum IR range. | |
| dc.description.sponsorship | Turkish Ceram Soc,European Ceram Soc | |
| dc.identifier.endpage | 1328 | |
| dc.identifier.isbn | 0-87849-946-6 | |
| dc.identifier.issn | 1013-9826 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1325 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21305 | |
| dc.identifier.volume | 264-268 | |
| dc.identifier.wos | WOS:000223059700315 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.ispartof | Euro Ceramics Viii, Pts 1-3 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | YBa2Cu3S6-y | |
| dc.subject | La2SrS4 | |
| dc.subject | La2CaS4 | |
| dc.subject | GdO2S | |
| dc.subject | DYO2S | |
| dc.subject | sulfur substitutions | |
| dc.subject | sulfidizing reactions | |
| dc.title | LaM2M?3S6-y(M: Mg, Ca, Sr, Ba; M?:Cu, Fe), La2SrS4 and La2CaS4 | |
| dc.type | Conference Object |












