An experimental study on the flexural behaviour of symmetric and asymmetric marine composite sandwich beams
| dc.authorid | Demircioglu, Tayfur Kerem/0000-0002-0518-0739 | |
| dc.authorid | Atas, Akin/0000-0002-2185-465X | |
| dc.contributor.author | Balikoglu, Fatih | |
| dc.contributor.author | Demircioglu, Tayfur K. | |
| dc.contributor.author | Atas, Akin | |
| dc.date.accessioned | 2025-07-03T21:25:43Z | |
| dc.date.issued | 2022 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | This paper presents a rigorous study on the flexural behaviour of symmetric and asymmetric marine sandwich beams consisting of polyvinyl chloride (PVC) foam core and glass fibre composite face-sheets. The sandwich beams have a shear-span-to depth ratio (a/d) ranging from 2 to 7.5 and loaded under three- and four-point static bending configurations. The effect of mid-plane asymmetry, stacking sequence, fabric weight, and core type on the failure mode, bending rigidity and strength of the sandwich composites were investigated. Two-way analysis of variance (ANOVA) analysis indicated that the effect of the a/d ratio and the loading type had a similar effect on failure load. The a/d ratio had a greater influence on the initial bending stiffness than the loading type for the asymmetric beams. | |
| dc.identifier.doi | 10.1177/00219983221089713 | |
| dc.identifier.endpage | 2325 | |
| dc.identifier.issn | 0021-9983 | |
| dc.identifier.issn | 1530-793X | |
| dc.identifier.issue | 15 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2311 | |
| dc.identifier.uri | https://doi.org/10.1177/00219983221089713 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21627 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:000798770400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | marine sandwich beams | |
| dc.subject | flexural properties | |
| dc.subject | PVC foam | |
| dc.subject | shear-span-to-depth ratio | |
| dc.subject | ANOVA | |
| dc.title | An experimental study on the flexural behaviour of symmetric and asymmetric marine composite sandwich beams | |
| dc.type | Article |












