Synthesis, characterization and biological properties of intercalated kaolinite nanoclays: intercalation and biocompatibility
| dc.authorid | 0000-0002-8 446-1116 | en_US |
| dc.contributor.author | Yılmaz, Begümhan | |
| dc.contributor.author | Irmak, Emel Tamahkar | |
| dc.contributor.author | Turhan, Yasemin | |
| dc.contributor.author | Doğan, Serap | |
| dc.contributor.author | Turhan, Onur | |
| dc.date.accessioned | 2020-01-10T11:34:19Z | |
| dc.date.available | 2020-01-10T11:34:19Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description | Yılmaz, Begümhan ( Balikesir Author ) | en_US |
| dc.description.abstract | The aims of the present study were to synthesize the intercalated kaolinite samples with dimethylsulfoxide (DMSO), glutamic acid (GA), succinimide (SIM), cetylpyridiniumchloride (CPC), and hexadecyltrimethylammoniumchloride (HDTMA(+)); to characterize by X-ray diffraction (XRD), Brunauer-Emmett-Teller (BET), scanning electron microscopy (SEM), transmission electron microscopy (TEM), Fourier transform infrared spectroscopy-attenuated total reflectance (FTIR-ATR), and to determine the hemocompatibility and the cytotoxic effects of the intercalated kaolinite nanoclays on human lymphocytes. It was found that the intercalation with DMSO did not cause any decrease in cell viability until its maximum concentration (500 mu g/mL), however, the intercalation with SIM, CPC, and (HDTMA(+)) causd important decreases in lymphocyte viabilities. It was determined that no significant decrease was observed in protein content of the lymphocyte cells exposed to the kaolinite nanoclays except the ones intercalated with SIM. Furthermore, the pristine kaolinite nanoclays which were intercalated with DMSO, GA, and SIM exhibited high hemocompatibility and the nanoclays intercalated with CPC and (HDTMA(+)) were highly hemocompatibile for the amounts below 125 and 500 mu g/mL, respectively. All the results of this work can serve for the human risk assesment of intercalated nanoclays. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
| dc.identifier.doi | 10.2478/adms-2019-0007 | |
| dc.identifier.endpage | 99 | en_US |
| dc.identifier.issn | 2083-4799 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 83 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10389 | |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.wos | WOS:000464961600007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | De Gruyter Poland Sp Zoo | en_US |
| dc.relation.ispartof | Advances in Materials Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Intercalated Kaolinite Nanoclay | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Hemocompatibility | en_US |
| dc.title | Synthesis, characterization and biological properties of intercalated kaolinite nanoclays: intercalation and biocompatibility | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Synthesis_Characterization_and_Biological_Properti.pdf
- Boyut:
- 1.52 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












