Metabolic syndrome without overt diabetes is associated with prolonged pro-arrhythmogenic
| dc.contributor.author | Işık, Turgay | |
| dc.contributor.author | Kurt, Mustafa | |
| dc.contributor.author | Uyarel, Hüseyin | |
| dc.date.accessioned | 2019-05-16T19:38:04Z | |
| dc.date.available | 2019-05-16T19:38:04Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
| dc.description | Işık, Turgay (Balıkesir Author) | en_US |
| dc.description.abstract | It is shown in many studies that both metabolic syndrome (MS) and the risk factors related to MS [such as diabetes mellitus (DM)] were independently associated with sudden cardiac death (SCD) (1). Moreover, in a study, a follow-up of asymptomatic MS patients for 21 years showed that SCD was more frequently encountered than non-SCD | |
| dc.identifier.endpage | 529 | en_US |
| dc.identifier.issn | 1302-8723 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.startpage | 529 | en_US |
| dc.identifier.trdizinid | 141213 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/4581 | |
| dc.identifier.volume | 12 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Anadolu Kardiyoloji Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Kalp ve Kalp Damar Sistemi | en_US |
| dc.title | Metabolic syndrome without overt diabetes is associated with prolonged pro-arrhythmogenic | en_US |
| dc.title.alternative | Aşikar diyabet olmaksızın metabolik sendrom uzamış proaritmik elektrokardiyografik parametreler ile ilişkilidir | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- turgay-ışık2.pdf
- Boyut:
- 71.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












