Effects of isokinetic and isotonic training programmes on heart rate and blood pressure in high school students
| dc.authorid | Erdemir, Ibrahim/0000-0002-5279-6907 | |
| dc.contributor.author | Okmen, Ahmet S. | |
| dc.contributor.author | Erdemir, Ibrahim | |
| dc.date.accessioned | 2025-07-03T21:25:29Z | |
| dc.date.issued | 2011 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Study aim: To compare the effects of 6-week isokinetic and isotonic training programmes on heart rate and blood pressure in high school students. Material and methods: Twenty-nine healthy, untrained male student subjects aged 15 - 18 years participated in the study. They were assigned into 3 groups: control (C; n = 11), and subjected to isokinetic (IK; n = 8) or isotonic (IT; n = 10) training lasting 6 weeks, 3 days a week. Isokinetic exercises consisted of 3 sets of 20-s extensions/flexions (both knees) at 180 degrees/s, spaced by 30-s intermissions, the isotonic ones - of 4 sets of extensions (both knees) at 50% of the predetermined one repetition maximum, spaced by 30-s intermissions. Heart rates (HR) and blood pressure were determined before and after the training period, both pre-and post-exercise. Results: Mean resting HR and exercise-induced HR-increase significantly decreased post-training in IT group (by 19 and 24%, respectively; p<0.001). The exercise-induced HR-increase significantly increased post-training in IK group (by 17%; p<0.001). Significant (p<0.01) training-induced decreases in the systolic pressure (SBP) were found in both training groups (IT and IK, by 7 and 6%, respectively). Conclusions: The results may be of practical importance for athletes and health professionals who administer openchain resistance exercises. | |
| dc.identifier.doi | 10.2478/v10101-011-0018-1 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.issn | 0043-9630 | |
| dc.identifier.issn | 2080-2234 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 82 | |
| dc.identifier.uri | https://doi.org/10.2478/v10101-011-0018-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21518 | |
| dc.identifier.volume | 3 | |
| dc.identifier.wos | WOS:000217180400018 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Biomedical Human Kinetics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Isokinetic exercise | |
| dc.subject | Isotonic exercise | |
| dc.subject | Heart rate | |
| dc.subject | Blood pressure | |
| dc.subject | Knee joint | |
| dc.title | Effects of isokinetic and isotonic training programmes on heart rate and blood pressure in high school students | |
| dc.type | Article |












