Photoluminescence properties of a New Sm(III) Complex/PMMA electrospun composite fibers
| dc.authorid | 0000-0003-3488-5284 | en_US |
| dc.authorid | 0000-0002-2032-8930 | en_US |
| dc.contributor.author | Kara, Hülya | |
| dc.contributor.author | Oylumluoğlu, Görkem | |
| dc.contributor.author | Çoban, Mustafa Burak | |
| dc.date.accessioned | 2021-03-19T07:24:32Z | |
| dc.date.available | 2021-03-19T07:24:32Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | Rektörlüğe Bağlı Bölümler, Araştırma ve Uygulama Merkezleri, Bilim ve Teknoloji Uygulama ve Araştırma Merkezi | en_US |
| dc.description | Çoban, Mustafa Burak (Balikesir Author) | en_US |
| dc.description.abstract | In this paper, a Sm(III) cluster-based 2D coordination polymer {[Sm(2-stp)center dot 3(H2O)]center dot(H2O)}(n), (where 2-stp = 2-sulfoterephthalate),1has been synthesized hydrothermally and doped into poly(methyl methacrylate (PMMA) fibers through electrospinning technique to get a new 1D luminescent composite fibers, Sm/PMMA. The crystal structure of Sm(III) complex has been determined by single crystal X-ray diffraction measurements. Sm/PMMA composite fibers have been characterized by field emission scanning electron microscopy (FESEM), Fourier transform infrared spectroscopy (FTIR), photoluminescence spectroscopy (PL), and thermogravimetric analysis (TGA) in comparison to that of the pure Sm(III) complex. The luminescent spectra of the composite nanofibers (Sm/PMMA) has demonstrated strong characteristic emission of Sm(III) ions and has also pointed out much better thermal stability than the pure Sm(III) complex. | en_US |
| dc.identifier.doi | 10.1007/s10876-019-01677-7 | |
| dc.identifier.endpage | 708 | en_US |
| dc.identifier.issn | 1040-7278 | |
| dc.identifier.issn | 1572-8862 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85073822888 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 701 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10876-019-01677-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/11240 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000551192600006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer/Plenum Publishers | en_US |
| dc.relation.ispartof | Journal of Cluster Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Luminescent Nanofibers | en_US |
| dc.subject | Sm(III) Complex | en_US |
| dc.subject | Crystal Structure | en_US |
| dc.title | Photoluminescence properties of a New Sm(III) Complex/PMMA electrospun composite fibers | en_US |
| dc.type | Article | en_US |












