The influence of Fe2O3 nanoparticles on the thermal degradation and kinetics of pmma
| dc.authorid | 0000-0002-5230-7122 | |
| dc.authorid | 0000-0003-3208-9671 | |
| dc.contributor.author | Ulutaş, Aytekin | |
| dc.contributor.author | Eryiğit, Mesut | |
| dc.date.accessioned | 2026-06-22T06:58:26Z | |
| dc.date.issued | 2026 | |
| dc.department | Yüksekokullar, Edremit Sivil Havacılık Yüksekokulu, Havacılık Yönetimi Bölümü | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Fe2O3-reinforced PMMA nanocomposites were prepared by melt blending using a twinscrew micro-extruder. Fixed Fe2O3 loading of 2.5 wt.% was employed, and mixing times of 6 and 12 min were used to obtain nanocomposites with different dispersion characteristics. The structural and morphological properties of the samples were investigated by X-ray diffraction (XRD) and scanning electron microscopy (SEM), while their thermal degradation behavior was evaluated by differential thermal and thermogravimetric analyses (DTA/TG). The activation energies of thermal degradation were calculated using the Kissinger, Takhor, and Augis–Bennett methods. Increasing the mixing time improved nanoparticle dispersion and reduced agglomeration. The addition of Fe2O3 slightly decreased the characteristic degradation temperatures of PMMA, while the activation energy increased for the betterdispersed sample. The results indicate that interfacial interactions and particle dispersion play important roles in the thermal degradation behavior of PMMA/Fe2O3 nanocomposites. | |
| dc.identifier.doi | 10.3390/polym18070790 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 41977538 | |
| dc.identifier.scopus | 2-s2.0-105035670411 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym18070790 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24045 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001739263900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Activation Energy | |
| dc.subject | Nanocomposites | |
| dc.subject | Degradation Kinetics | |
| dc.subject | Thermal Degradation | |
| dc.subject | Fe2O3 Nanoparticles | |
| dc.subject | Poly(Methyl Methacrylate) | |
| dc.title | The influence of Fe2O3 nanoparticles on the thermal degradation and kinetics of pmma | |
| dc.type | Article |












