The magnetic circular dichroism in angular dependence study of Tb(0001) films - [2]
| dc.contributor.author | Zeybek, Orhan | |
| dc.contributor.author | Barrett, S.D. | |
| dc.contributor.author | Dhanak, V.R. | |
| dc.contributor.author | Finetti, P. | |
| dc.contributor.author | Miller, G. | |
| dc.date.accessioned | 2025-07-03T21:18:14Z | |
| dc.date.issued | 2002 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description | IEEE | |
| dc.description | 2002 IEEE International Magnetics Conference-2002 IEEE INTERMAG -- 28 April 2002 through 2 May 2002 -- Amsterdam --60350 | |
| dc.description.abstract | The effect of the magnetic circular dichroism in angular dependence (MCDAD) of Terbium(001) films was studied. Terbium was chosen for MCDAD experiment, because this metal posseses helical magnetic structure, where the magnetization rotates from one crystal plane to next. The magnetic behavior of the surface and the bulk components of Tb(0001) films show differences with changing temperature. | |
| dc.identifier.issn | 0074-6843 | |
| dc.identifier.scopus | 2-s2.0-0036912513 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | DR15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21257 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Digests of the Intermag Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250703 | |
| dc.subject | Ferromagnetic materials | |
| dc.subject | Light polarization | |
| dc.subject | Magnetization | |
| dc.subject | Terbium | |
| dc.subject | Helical magnetic structures | |
| dc.subject | Magnetic thin films | |
| dc.title | The magnetic circular dichroism in angular dependence study of Tb(0001) films - [2] | |
| dc.type | Conference Object |












