Effect of modification on thermal stabilities and thermal degradation kinetics of poly(buthylmethacrylate)/multi-walled carbon nanotube nanocomposites
| dc.authorid | 0000-0002-3707-0497 | en_US |
| dc.contributor.author | Doğan, Mehmet | |
| dc.contributor.author | Ayanoğlu, Zeliha Gamze | |
| dc.date.accessioned | 2022-04-15T11:20:02Z | |
| dc.date.available | 2022-04-15T11:20:02Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description | Doğan, Mehmet (Balikesir Author) | en_US |
| dc.description.abstract | Modified multi-walled carbon nanotubes (MWCNTs) were prepared from commercially purchased MWCNTs with different chemical reactions. Nanocomposites were synthesised by the solvent casting method. The effects of functional groups, filling ratios and surfactants on thermal properties of nanocomposites were investigated. The structural, thermal and morphological properties of MWCNT and nanocomposites were investigated using Fourier transform infrared spectrophotometer, Brunauer–Emmett–Teller surface area measuring device, thermogravimetric analysis, differential scanning calorimetry and scanning electron microscopy. The novel increases in the thermal properties of poly(butylmethacrylate) (PBMA) were observed by adding MWCNT samples into a PBMA matrix. Tg values of nanocomposites were higher than those of PBMA films. The data obtained from the thermograms of nanocomposites at different heating rates were analysed with Kissinger, FWO and Friedman equations. The activation energies of the nanocomposites were higher than those of PBMA films. | en_US |
| dc.description.sponsorship | Balikesir University BAP 2.2014.0014 | en_US |
| dc.identifier.doi | 10.1080/14658011.2021.2015939 | |
| dc.identifier.endpage | 11 | en_US |
| dc.identifier.issn | 1465-8011 | |
| dc.identifier.issn | 1743-2898 | |
| dc.identifier.scopus | 2-s2.0-85121539275 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/14658011.2021.2015939 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/12199 | |
| dc.identifier.volume | Early Access DEC 2021 | en_US |
| dc.identifier.wos | WOS:000730107200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Plastics, Rubber and Composites | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | MWCNT | en_US |
| dc.subject | PBMA | en_US |
| dc.subject | Modification | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.subject | Thermal Properties | en_US |
| dc.subject | Kinetics | en_US |
| dc.title | Effect of modification on thermal stabilities and thermal degradation kinetics of poly(buthylmethacrylate)/multi-walled carbon nanotube nanocomposites | en_US |
| dc.type | Article | en_US |












