Microbial desulphurization of Turkish lignites by white rot fungi
| dc.authorid | 0000-0002-6429-7144 | en_US |
| dc.contributor.author | Aytar, Pınar | |
| dc.contributor.author | Şam, Mesut | |
| dc.contributor.author | Çabuk, Ahmet | |
| dc.date.accessioned | 2019-10-17T11:04:29Z | |
| dc.date.available | 2019-10-17T11:04:29Z | |
| dc.date.issued | 2008 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | Aytar, Pınar (Balikesir Author) | en_US |
| dc.description.abstract | Biodesulphurization experiments were carried out with Tuncbilek lignite, characterized by high sulfur content (2.59%) by using Trametes versicolor ATCC 200801 and Phanerochaete chrysosporium ME 446. At fungal biomass studies, the effects of various parameters on fungal desulphurization of coals such as pH, temperature, pulp density, incubation time, and sterilization were investigated for both microorganisms. The maximum desulphurization (40%) was observed after 6 days of incubation at 35 degrees C for T. versicolor. The optimum pH was measured at 6, and the agitation rate was fixed at 125 rpm. The pulp density was found as 5% (w/v) for the high extent of desulphurization. Also, calorific value did not change during this experiment. However, the ash and metal contents of coal were eliminated. | en_US |
| dc.identifier.doi | 10.1021/ef700664t | |
| dc.identifier.endpage | 1199 | en_US |
| dc.identifier.isbn | 0887-0624 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-54149110964 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1196 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/ef700664t | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8405 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | WOS:000254188900067 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | Energy & Fuels | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | High-Sulfur Coal | en_US |
| dc.subject | Pyrite Oxidation | en_US |
| dc.subject | Biodesulfurization | en_US |
| dc.subject | Biodesulphurisation | en_US |
| dc.subject | Dibenzothiophene | en_US |
| dc.subject | Bacterium | en_US |
| dc.subject | Removal | en_US |
| dc.title | Microbial desulphurization of Turkish lignites by white rot fungi | en_US |
| dc.type | Article | en_US |












