A novel approach for estimation of photovoltaic exergy efficiency
| dc.authorid | 0000-0003-4100-0296 | en_US |
| dc.authorid | 0000-0001-6167-7048 | en_US |
| dc.authorid | 0000-0001-9786-3221 | en_US |
| dc.contributor.author | Akyüz, Ersin | |
| dc.contributor.author | Coşkun, Can | |
| dc.contributor.author | Çoşkun, Zuhal Oktay | |
| dc.contributor.author | Dinçer, İbrahim | |
| dc.date.accessioned | 2019-10-17T11:40:50Z | |
| dc.date.available | 2019-10-17T11:40:50Z | |
| dc.date.issued | 2012 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description | Akyüz, Ersin (Balikesir Author) | en_US |
| dc.description.abstract | In this study, a novel approach is proposed to determine the maximum amount of exergy from the sun when applied to a conventional photovoltaic (PV) system in order to formulate its exergy efficiency. The variations of exergy efficiency are investigated for two cases using actual experimental data obtained from an installed PV system in Turkey. A new computer program is written in the Matlab-Simulink software environment for data analysis. Subsequently, all the results are provided for the purpose of comparison. The results provided in the study are expected to be beneficial for researchers, designers and engineers working on PV energy systems and their performance assessment. | en_US |
| dc.description.sponsorship | Balikesir University - 2008-20 | en_US |
| dc.identifier.doi | 10.1016/j.energy.2012.04.036 | |
| dc.identifier.endpage | 1066 | en_US |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84864374371 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1059 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2012.04.036 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8673 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.wos | WOS:000308259300103 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | PV | en_US |
| dc.subject | Exergy Efficiency | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.subject | Solar Energy | en_US |
| dc.title | A novel approach for estimation of photovoltaic exergy efficiency | en_US |
| dc.type | Article | en_US |












