Element fractionation analysis for infant formula and food additives by inductively coupled plasma optical emission spectrometry
dc.contributor.author | Bağdat, Sema | |
dc.contributor.author | Baran, Eda Köse | |
dc.contributor.author | Tokay, Feyzullah | |
dc.date.accessioned | 2019-10-17T11:05:17Z | |
dc.date.available | 2019-10-17T11:05:17Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 0950-5423 | |
dc.identifier.issn | 1365-2621 | |
dc.identifier.uri | https://doi.org/10.1111/ijfs.12312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/8418 | |
dc.description.abstract | Fractionation analyses are essential to investigate the effects of dietary constituents on bioavailability of elements. A sequential separation procedure has been applied for elemental fractionation patterns in infant formula, coffee cream, milk powder, whey powder and rice flour. The protein, lipid and serum fractions were separated successfully, and fractions were analysed for various essential (Fe, Cu, Zn, Mn, Mg, Ca, Cr and Co) and nonessential (Ni, V, Al, Mo, Pb, Sn, Ba and Cd) elements by ICP-OES. Basically, three main fractions namely protein, lipid and serum were separated. Organically bounded fraction was calculated from the sum of the element contents in protein and lipid fractions. The organically bounded fraction can be retained longer in the body than the other fractions, and its percentages of whole elements are between 3.8% and 92.2% in the samples. Additionally, the distribution tendency of each studied metal was variable, which is based on the sample characteristics and complexation reactivity of the metal. The organically bounded fraction for Fe, Cu, Zn and Mn is higher than the other elements in whole samples except whey powder. Investigated elements are basically included in ionic forms in whey powder. Additionally, Mg and Ca are usually observed as uncomplexed structures in the samples. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1111/ijfs.12312 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Infant Formula | en_US |
dc.subject | Food Additives | en_US |
dc.subject | Fractionation | en_US |
dc.subject | Metals | en_US |
dc.subject | Sequential Extraction | en_US |
dc.title | Element fractionation analysis for infant formula and food additives by inductively coupled plasma optical emission spectrometry | en_US |
dc.type | article | en_US |
dc.relation.journal | International Journal of Food Science and Technology | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0002-8894-1918 | en_US |
dc.identifier.volume | 49 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 392 | en_US |
dc.identifier.endpage | 398 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Kimya-Makale Koleksiyonu [680]
Chemistry-Article Collection -
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4951]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4938]
WOS Indexed Publications-Article Collection