Solvent effect upon ion-pair extraction of different sodium dyes using some crown ethers
dc.contributor.author | Çakır, Ümit | |
dc.contributor.author | Çiçek, Baki | |
dc.contributor.author | Yıldız, Yaşar Kemal | |
dc.contributor.author | Alkan, Mahir | |
dc.date.accessioned | 2019-10-17T07:46:27Z | |
dc.date.available | 2019-10-17T07:46:27Z | |
dc.date.issued | 1999 | en_US |
dc.identifier.issn | 1388-3127 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/7699 | |
dc.description.abstract | Liquid-liquid extractive-spectrophotometric studies of sodium ion complexes of 18-crown-6(18C6), dibenzo-18-crown-6(DB18C6), 15-crown-5(15C5), and 12-crown-4(12C4) and anionic dyes [4 (2 pyridylazo)-resorcinol monosodium salt monohydrate (PAR), Eriochrom Black T (EBT), and methyl orange (MOR)] and sodium picrate (PICRAT) as the counter ion are described. The overall extraction equilibrium constants for the 1 : 1 complexes of the above crown ethers with sodium dyes between different organic solvents and water have been determined at 25 degrees C. They were conducted in various solvent-water systems maintaining an identical initial cation concentration in water, [M-0(+)](w), and macrocyclic ligand concentration in the organic phase, [L-0](org), so that in all extractions [M-0(+)](w) : [L-0](org) ratios were 1 : 1, 1 : 10, 1 : 20, 1 : 50, and 1 : 62.5. An ion association complex formed between the sodium-crown ether complex ion and a dye anion was extracted into the organic solvent, and then the dye concentration of the separated aqueous phase was measured with an ultraviolet-visible spectrophotometer. PAR was the best associated dye with all crown ethers sodium-dyes and the extracted dye occurs as the ion-pair complex. Methylene chloride was found to be better than other extractive solvents used in this study. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Crown Ether Complex | en_US |
dc.subject | Solvent Extraction | en_US |
dc.subject | Ion-Pair Extraction | en_US |
dc.subject | Anionic Dyes | en_US |
dc.subject | Spectrophotometry | en_US |
dc.title | Solvent effect upon ion-pair extraction of different sodium dyes using some crown ethers | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Colloid and Interface Science | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0003-1257-1188 | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 153 | en_US |
dc.identifier.endpage | 165 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Kimya-Makale Koleksiyonu [678]
Chemistry-Article Collection -
Matematik ve Fen Bilimleri Eğitimi-Makale Koleksiyonu [643]
Mathematics and Science and Teaching-Article Collection -
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4950]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4937]
WOS Indexed Publications-Article Collection