dc.contributor.author | Sparkes, Robert B. | |
dc.contributor.author | Selver, Ayça Doǧrul | |
dc.contributor.author | Gustafsson, Orjan | |
dc.contributor.author | Semiletov, Igor P. | |
dc.contributor.author | Haghipour, Negar | |
dc.contributor.author | Wacker, Lukas | |
dc.contributor.author | Eglinton, Timothy I. | |
dc.contributor.author | Talbot, Helen M. | |
dc.date.accessioned | 2019-10-04T06:53:05Z | |
dc.date.available | 2019-10-04T06:53:05Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1994-0416 | |
dc.identifier.issn | 1994-0424 | |
dc.identifier.uri | https://doi.org/10.12697/10.5194/tc-10-2485-2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/6683 | |
dc.description | Selver, Ayça Dogrul (Balikesir Author) | en_US |
dc.description.abstract | Mobilisation of terrestrial organic carbon (terrOC) from permafrost environments in eastern Siberia has the potential to deliver significant amounts of carbon to the Arctic Ocean, via both fluvial and coastal erosion. Eroded terrOC can be degraded during offshore transport or deposited across the wide East Siberian Arctic Shelf (ESAS). Most studies of terrOC on the ESAS have concentrated on solvent-extractable organic matter, but this represents only a small proportion of the total terrOC load. In this study we have used pyrolysis-gas chromatography-mass spectrometry (py-GCMS) to study all major groups of macromolecular components of the terrOC; this is the first time that this technique has been applied to the ESAS. This has shown that there is a strong offshore trend from terrestrial phenols, aromatics and cyclopentenones to marine pyridines. There is good agreement between proportion phenols measured using py-GCMS and independent quantification of lignin phenol concentrations (r(2) = 0.67, p < 0.01, n = 24). Furfurals, thought to represent carbohydrates, show no offshore trend and are likely found in both marine and terrestrial organic matter. We have also collected new radiocarbon data for bulk OC (C-14(OC)) which, when coupled with previous measurements, allows us to produce the most comprehensive C-14(OC) map of the ESAS to date. Combining the C-14(OC) and py-GCMS data suggests that the aromatics group of compounds is likely sourced from old, aged terrOC, in contrast to the phenols group, which is likely sourced from modern woody material. We propose that an index of the relative proportions of phenols and pyridines can be used as a novel terrestrial vs. marine proxy measurement for macromolecular organic matter. Principal component analysis found that various terrestrial vs. marine proxies show different patterns across the ESAS, and it shows that multiple river-ocean transects of surface sediments transition from river-dominated to coastalerosion-dominated to marine-dominated signatures. | en_US |
dc.description.sponsorship | NERC research grant - NE/I024798/1 NE/I027967/1
Ministry of National Education - Turkey
Government of the Russian Federation - 14.Z50.31.0012
Knut & Alice Wallenberg Foundation
Russian Academy of Sciences
Swedish Research Council - 621-2004-4039
621-2007-4631 621-2013-5297
US National Oceanic and Atmospheric Administration (OAR Climate Program Office) -
NA08OAR4600758
Russian Foundation for Basic Research (RFBR) -
08-05-13572
08-05-00191-a
07-05-00050a
Swedish Polar Research Secretariat
Nordic Council of Ministers
National Science Foundation (NSF) -
OPP ARC 0909546
NERC Natural Environment Research Council -
NE/I024798/1
NE/I027967/1 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Copernicus Gesellschaft MBH | en_US |
dc.relation.isversionof | 10.5194/tc-10-2485-2016 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution 3.0 United States | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.subject | Lena River | en_US |
dc.subject | Old Carbon | en_US |
dc.subject | Laptev Sea | en_US |
dc.subject | Permafrost | en_US |
dc.subject | Coastal | en_US |
dc.subject | Degradation | en_US |
dc.subject | Delta-C-13 | en_US |
dc.subject | Erosion | en_US |
dc.subject | Alaska | en_US |
dc.subject | Ocean | en_US |
dc.title | Macromolecular composition of terrestrial and marine organic matter in sediments across the East Siberian Arctic Shelf | en_US |
dc.type | article | en_US |
dc.relation.journal | Cryosphere | en_US |
dc.contributor.department | Mühendislik Fakültesi | en_US |
dc.contributor.authorID | 0000-0001-8223-0536 | en_US |
dc.contributor.authorID | 0000-0003-0756-0150 | en_US |
dc.contributor.authorID | 0000-0003-1189-142X | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 2485 | en_US |
dc.identifier.endpage | 2500 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |