Assessment of element partitioning in dairy products: application of three stage sequential fractionation scheme and metal determination by ıcp-oes
dc.contributor.author | Tokay, Feyzullah | |
dc.contributor.author | Baran, Eda Köse | |
dc.contributor.author | Bağdat, Sema | |
dc.date.accessioned | 2019-08-06T05:50:45Z | |
dc.date.available | 2019-08-06T05:50:45Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 1573-4013 | |
dc.identifier.issn | 2212-3881 | |
dc.identifier.uri | https://doi.org/ 10.2174/1573401313666171004153927 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/5838 | |
dc.description.abstract | Background: Availability of minerals in foodstuff depends on their physicochemical form. This study was conducted to determine the concentration and partitioning of Fe, Cu, Zn, Mn, Mg, Ca, Cr, Ni, Mo, Al, Ba, Pb, Sn, V, Co and Cd in yogurt, ayran, kefir, ice-cream, cream, and pudding. Methods: Assessment of element partitioning was carried out by applying a sequential fractionation scheme in dairy products. The protein, lipid and serum fractions of each sample were separated successfully and determination of elements was achieved using inductively coupled plasma optic emission spectrometry. Results: The total amount of elements varied between dairy products. On the other hand, partitioning tendency of elements between fractions showed similarities. Zn, Mg and Ca were mainly found in serum fractions within the range of 56.8 - 80.6 %, 87.0 - 96.6 % and 85.2 - 96.6 %, respectively. Additionally, higher proportions of Fe and Cu were detected in protein fraction. Conclusion: It was concluded that kefir is a good source of elements in dairy products and the obtained data provides information for availability. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Bentham Science Publ Ltd | en_US |
dc.relation.isversionof | 10.2174/1573401313666171004153927 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dairy Product | en_US |
dc.subject | Fractionation | en_US |
dc.subject | Ice Cream | en_US |
dc.subject | Kefir | en_US |
dc.subject | Minerals | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Yoghurt | en_US |
dc.title | Assessment of element partitioning in dairy products: application of three stage sequential fractionation scheme and metal determination by ıcp-oes | en_US |
dc.type | article | en_US |
dc.relation.journal | Current Nutrition & Food Science | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0002-8894-1918 | en_US |
dc.contributor.authorID | 0000-0001-9679-835 | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 264 | en_US |
dc.identifier.endpage | 271 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
BTUAM-Makale Koleksiyonu [72]
Science and Technology Application and Research Center-Article Collection -
Kimya-Makale Koleksiyonu [676]
Chemistry-Article Collection -
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4845]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4825]
WOS Indexed Publications-Article Collection