dc.contributor.author | Chemla, Axel | |
dc.contributor.author | Arena, Giuseppe | |
dc.contributor.author | Önal, Gizem | |
dc.contributor.author | Walter, Jonas | |
dc.contributor.author | Berenguer-Escuder, Clara | |
dc.contributor.author | Grossmann, Dajana | |
dc.contributor.author | Grunewald, Anne | |
dc.contributor.author | Schwamborn, Jens C. | |
dc.contributor.author | Kruger, Rejko | |
dc.date.accessioned | 2024-09-02T07:12:46Z | |
dc.date.available | 2024-09-02T07:12:46Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 1873-5061 / 1876-7753 | |
dc.identifier.uri | https://doi.org/10.1016/j.scr.2023.103145 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/15095 | |
dc.description | Önal, Gizem (Balikesir Author) | en_US |
dc.description.abstract | Fibroblasts from two Parkinson's disease (PD) patients carrying either the heterozygous mutation c.815G > A (Miro1 p.R272Q) or c.1348C > T (Miro1 p.R450C) in the RHOT1 gene, were converted into induced pluripotent stem cells (iPSCs) using RNA-based and episomal reprogramming, respectively. The corresponding isogenic gene-corrected lines have been generated using CRISPR/Cas9 technology. These two isogenic pairs will be used to study Miro1-related molecular mechanisms underlying neurodegeneration in relevant iPSC-derived neuronal models (e.g., midbrain dopaminergic neurons and astrocytes). | en_US |
dc.description.sponsorship | FNR within the ATTRACT program FNR9631103
FNR PEARL Excellence Programme FNR/P13/6682797
Michael J Fox Foundation 692320
Appeared in source as:European Union
FNR CORE grant MiRisk-PD C17/BM/11676395
C21/BM/15850547/PINK1-DiaPDs | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.scr.2023.103145 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cell & Tissue Engineering | en_US |
dc.subject | Biotechnology & Applied Microbiology | en_US |
dc.subject | Cell Biology | en_US |
dc.title | Generation of two induced pluripotent stem cell lines and the corresponding isogenic controls from Parkinson's disease patients carrying the heterozygous mutations c.815G > A (p.R272Q) or c.1348C > T (p. R450C) in the RHOT1 gene encoding Miro1 | en_US |
dc.type | article | en_US |
dc.relation.journal | Stem Cell Research | en_US |
dc.contributor.department | Tıp Fakültesi | en_US |
dc.identifier.volume | 71 | en_US |
dc.identifier.issue | Sep | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 6 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |