Seasonal analysis (Six-Months) of blood parameters of Kyrgyz elite athletics athletes before 2016 Rio Olympics Games
dc.contributor.author | Kısadere, İhsan | |
dc.contributor.author | Dzhanuzakov, Kanat | |
dc.contributor.author | Patlar, Süleyman | |
dc.contributor.author | Kılıç, Mehmet | |
dc.contributor.author | Günay, Mehmet | |
dc.contributor.author | Abdyrakhmanova, Dciparkul | |
dc.contributor.author | Güzelbekteş, Hasan | |
dc.contributor.author | Geri, Serdar | |
dc.contributor.author | Demirhan, Bilal | |
dc.date.accessioned | 2022-08-12T07:41:16Z | |
dc.date.available | 2022-08-12T07:41:16Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0393-6384 - 2283-9720 | |
dc.identifier.uri | https://doi.org/10.19193/0393-6304_2021_2_168 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/12443 | |
dc.description | Kısadere, İhsan (Balikesir Author) | en_US |
dc.description.abstract | Objective: In this study, exercise-induced changes in blood parameters of Kyrgyz elite athletes were evaluated during 6 months. Methods: Eight male (n = 8) and three female (n = 3) athletes were included. Blood samples were taken at 3 months intervals before and after the exercise (shuttle run). Erythrocyte (RBC), total leukocyte (WBC), platelet (PLT), neutrophil (NOTR), lymphocyte (LNF) count, hemoglobin (HGB) and hematocrit (HCT) values, mean erythrocyte volume (MCV), mean erythrocyte hemoglobin concentration (MCHC) and also venous blood pH, PO2, PCO2, SAT O2, HCO3, BE, Na, K, Cl, serum glucose (Glu), total protein (TP), total cholesterol (TC), HDL cholesterol (HDL-C), triglyceride (Trig), blood urea nitrogen (BUN), creatinine (Creat), lactate dehydrogenase (LDH) and creatinine phosphokinase (CPK) levels were determined. Results: The WBC, LNF, and NOTR values of the male athletes were found high (p < 0.05) after the exercise periods. In male athletes, HDL-C and BUN levels increased (p < 0.05), while Glu levels (p < 0.05) decreased due to exercise in each measurement. An increased pO2, O2SAT, K, and Anion Gap levels, however, decreased pH, pCO2, HCO3, and BE values were determined after the exercise. Conclusion: Our data showed that exercise caused an acute increase in immune system cell counts (WBC, LNF and NOTR), also HDL-C and O2SAT values in male elite athletics athletes, but the six-month period did not cause any significant change in all of the blood parameters. | en_US |
dc.description.sponsorship | Olympic Sports Directorate of the Ministry of Sports of Kyrgyzstan Bishkek Coordinator of Turkish Cooperation and Coordination Agency (TIKA) Kyrgyz Turkish Manas University KTMU-BAP 2015.FBE.06 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Carbone Editore | en_US |
dc.relation.isversionof | 10.19193/0393-6304_2021_2_168 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Blood Gases | en_US |
dc.subject | Elite Athletes | en_US |
dc.subject | Exercise and Blood | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Seasonal analysis (Six-Months) of blood parameters of Kyrgyz elite athletics athletes before 2016 Rio Olympics Games | en_US |
dc.type | article | en_US |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.contributor.department | Veteriner Fakültesi | en_US |
dc.contributor.authorID | 0000-0003-0732-0464 | en_US |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 1093 | en_US |
dc.identifier.endpage | 1099 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4845]
Article Collection -
Temel Bilimler-Makale Koleksiyonu [109]
Basic Sciences-Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4825]
WOS Indexed Publications-Article Collection