Synthesis, characterization and enviromental application of grafted silica gel
dc.contributor.author | Turhan, Onur | |
dc.contributor.author | Örs, Demet | |
dc.contributor.author | Turhan, Yasemin | |
dc.date.accessioned | 2021-07-01T12:29:05Z | |
dc.date.available | 2021-07-01T12:29:05Z | |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/11502 | |
dc.description.abstract | The aims of this study are i.to modify the silica gel (SG) surface with N-(2-methoxybenzylidene)-3-(triethoxysily)propan-1-amine (MBTPA) to improve the adsorption properties of SG, ii. to characterize the modified sample using Fourier-transform infrared spectroscopy (FTIR), Brunauer-Emmett-Teller (BET), thermal gravimetric analysis (DTA/TG), and scanning electron microscopy (SEM-EDX), devices, iii. to study the electrokinetic properties of SG and SG-MBTPA suspensions, iv. to determine and compare the adsorption capacities of SG and SG-MBTPA for Cd (II), Cu (II) and Co (II) metal ions at different pHs, initial concentrations and temperatures, and v. to analyze experimental data by adsorption isotherms.The adsorption experiments were carried out by shaking together the adsorbent and metal ion solution in a shaking incubator. After the adsorption process, the remaining metal ion concentrations in solution were determined by Perkin Elmer Optima 7300 DV ICP-OES.A Malvern Nano ZetaSizer was used to determine the zeta potential of the sample dispersions. It was found that i. SG from FTIR, BET, DTA/TG and SEM/EDX analysis was modified, ii. isoelectrical point of SG was changed by modification, iii. the adsorption capacity for the metal ions of SG and SG-MBTPA with increasing initial concentration, pH and temperature was increased, iv. SG-MBTPA had a higher adsorption capacity, and v. Langmuir adsorption isotherm was in good agreement with the experimental data. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Silica Gel | en_US |
dc.subject | Modification | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Characterization | en_US |
dc.subject | Zeta Potential | en_US |
dc.subject | Metal Ions | en_US |
dc.title | Synthesis, characterization and enviromental application of grafted silica gel | en_US |
dc.type | article | en_US |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0001-8812-1445 | en_US |
dc.contributor.authorID | 0000-0002-1657-9366 | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 4592 | en_US |
dc.identifier.endpage | 4606 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Kimya-Makale Koleksiyonu [676]
Chemistry-Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4825]
WOS Indexed Publications-Article Collection